|
|
| If your system does not support this feature, click standard order form below. |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Delaware | 17400 1.29 | 174011.00 | 17300 2.95 | 17301 22.50 |
| Pennsylvania | 17402 1.49 | 17403 1.49 | 17302 2.95 | 17303 22.50 |
| New Jersey | 174041.00 | 174051.00 | 17304 2.95 | 17305 22.50 |
| Georgia | 174061.00 | 174071.00 | 17306 2.95 | 17307 22.50 |
| Connecticut | 174081.00 | 174091.00 | 17308 2.95 | 17309 22.50 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Massachusetts | 174101.00 | 174111.00 | 17310 2.95 | 17311 19.95 |
| Maryland | 174121.00 | 174131.00 | 17312 2.95 | 17313 19.95 |
| South Carilina | 174141.00 | 174151.00 | 17314 2.95 | 17315 19.95 |
| New Hampshire | 174161.00 | 174171.00 | 17316 2.95 | 17317 19.95 |
| Virginia | 174181.00 | 174191.00 | 17318 2.95 | 17319 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| New York | 174201.00 | 174211.00 | 17320 2.95 | 17321 19.95 |
| North Carolina | 174221.00 | 174231.00 | 17322 2.95 | 17323 19.95 |
| Rhode Island | 174241.00 | 174251.00 | 17324 2.95 | 17325 19.95 |
| Vemont | 174261.00 | 174271.00 | 17326 2.95 | 1732719.95 |
| Kentucky | 174281.00 | 17429 1.00 | 17328 2.95 | 17329 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Tennessee | 17430 1.49 | 17431 1.49 | 17330 2.95 | 17331 19.95 |
| Ohio | 174321.00 | 174331.00 | 17332 2.95 | 17333 19.95 |
| Louisiana | 174341.00 | 174351.00 | 17334 2.95 | 17335 19.95 |
| Indiana | 174361.00 | 17437 1.00 | 17336 2.95 | 17337 19.95 |
| Mississippi | 174381.00 | 17439 1.00 | 17338 2.95 | 17339 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Illinois | 17440 1.99 | 17441 1.99 | 17340 2.95 | 17341 19.95 |
| Alabama | 174421.00 | 174431.00 | 17342 2.95 | 17343 19.95 |
| Maine | 174441.00 | 17445 1.29 | 17344 2.95 | 17345 19.95 |
| Missouri | 174461.00 | 174471.00 | 17346 2.95 | 17347 19.95 |
| Arkansas | 174481.00 | 174491.00 | 17348 2.95 | 17349 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Michigan | 174501.00 | 174511.00 | 17350 2.95 | 17351 19.95 |
| Florida | 17452 1.29 | 17453 1.29 | 17352 2.95 | 17353 19.95 |
| Texas | 17454 100 | 17455 1.00 | 17354 2.95 | 17355 19.95 |
| Iowa | 174561.00 | 174571.00 | 17356 2.95 | 17357 19.95 |
| Wisconsin | 174581.00 | 174591.00 | 17358 2.95 | 17359 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| California | 174601.00 | 174611.00 | 17360 2.95 | 17361 19.95 |
| Minnesota | 174621.00 | 174631.00 | 17362 2.95 | 17363 19.95 |
| Oregon | 174641.00 | 174651.00 | 17364 2.95 | 17365 19.95 |
| Kansas | 174661.00 | 174671.00 | 17366 2.95 | 17367 19.95 |
| West Virginia | 174681.00 | 174691.00 | 17368 2.95 | 17369 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Nevada | 174701.00 | 174711.00 | 17370 2.95 | 17371 19.95 |
| Nebraska | 174721.00 | 174731.00 | 17372 2.95 | 17373 19.95 |
| Colorado | 174741.00 | 174751.00 | 17374 2.95 | 17375 19.95 |
| North Dakota | 174761.00 | 174771.00 | 17376 2.95 | 17377 19.95 |
| South Dakota | 174781.00 | 174791.00 | 17378 2.95 | 17379 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Montana | 174801.00 | 174811.00 | 17380 2.95 | 17381 19.95 |
| Washington | 174821.00 | 174831.00 | 17382 2.95 | 17383 19.95 |
| Idaho | 174841.00 | 174851.00 | 17384 2.95 | 17385 19.95 |
| Wyoming | 174861.00 | 174871.00 | 17386 2.95 | 17387 19.95 |
| Utah | 174881.00 | 174891.00 | 17388 2.95 | 17389 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Oklahoma | 174901.00 | 174911.00 | 17390 9.95 | 17391 19.95 |
| New Mexico | 174921.00 | 174931.00 | 17392 9.95 | 17393 19.95 |
| Arizona | 174941.00 | 174951.00 | 17394 9.95 | 17395 19.95 |
| Alaska | 174961.00 | 174971.00 | 17396 9.95 | 17397 19.95 |
| Hawaii | 174981.00 | 17499 1.00 | 17398 9.95 | 17399 19.95 |
| State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Washington DC | 175001.00 | 175011.00 | 17512 2.95 | 17513 19.95 |
| Puerto Rico | 175021.00 | 175031.00 | 17514 2.95 | 17515 19.95 |
| Guam | 175041.00 | 175051.00 | 17516 2.95 | 17517 19.95 |
| American Samoa | 175061.00 | 175071.00 | 17518 2.95 | 17519 19.95 |
| US Virgin Islands | 17508 1.95 | 17509 1.49 | 17520 2.95 | 17521 19.95 |
| Northern Mariana Islands | 175101.00 | 175111.00 | 17522 2.95 | 17523 19.95 |
The first Statehood Quarter was the Delaware Quarter issued in January of 1999. Each of the fifty states will be represented by a new design. These new quarters will be released in the same order that the individual states were admitted into the union. The Treasury will release a total of five Statehood Quarter designs each year; approximately one every ten weeks. Therefore, the Statehood Quarter Program will last a total of ten years.
The new Statehood Quarters are being produced in Philadelphia, Denver and San Francisco. The Philadelphia and Denver issues are being released into general circulation. You can distinguish these two by the mint mark, either 'P' or 'D', located on the obverse just below the word "trust".
The San Francisco Mint is striking Proof Editions only. These are special coins stuck at low speed, by highly polished dies, onto hand-selected planchets. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors. The San Francisco Proof Edition Quarters are being produced in both Cupro-Nickel and in 90% Silver. According to advance statements from the Treasury, the Proof Editions of each year's five designs will be available in the fall of each year, respectively.
The Statehood Quarters have the exact same weight, diameter, and composition as the Washington Quarters (1965-1998). Their composition is 75% Copper and 25% Nickel outer shell bonded to a pure copper middle. The weight of these clad quarters is 5.67 grams. The one exception is the San Francisco Silver Proof Editions which are composed of 90% Silver and 10% Copper. These 90% Silver Proof Quarters have a weight of 6.25 grams. All Statehood Quarters are 24.3 mm in diameter. The edges of both the clad and the silver pieces are reeded.
Click here to see Albums for storing the new Statehood Quarters
Click here to see Maps for storing the new Statehood Quarters
All Philadelphia and Denver mint quarters are BU (Brilliant Uncirculated): A strictly uncirculated coin with attractive mint luster but noticeable detracting contact marks or minor blemishes.
All PR (Proof): quarters are San Francisco mint. Proof refers to a method of manufacture. A Proof Edition coin is stuck at low speed, by highly polished dies, on hand-selected planchets. The result is a very high quality coin that will have a mirror-finished background and frosted features. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors and are sold by the U.S. Mint in sets for a premium above their face value. Proof Editions of the new Statehood Quarters are produced only at the San Francisco Mint.
The silver proof quarters are 90%: pure silver, and minted in the San Francisco mint.
P (Philadelphia): The 'P' mint mark is located on the obverse, on the right side, just below "In God We Trust".
D (Denver): The 'D' mint mark is located on the obverse, on the right side, just below "In God We Trust".
S (San Francisco): The 'S' mint mark is located on the obverse, on the right side, just below "In God We Trust".
| Standard Order Form | More Coins | Coin Supplies | Stamps & Supplies | Home Page |
|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||
Copyright © 1997-2025 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.