Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
06433 1928d MERC 10c GOOD 7.95 7.95
09961 1893s MORGAN $ MS63 0.00 0.00
17426 Vermont P 0.99 0.99
00503 Dansco Barber Half 46.95 46.95
06764 1941d MERC 10c VF 7.95 7.95
06632 1928 MERC 10c FINE 7.95 7.95
09864 1894s MORGAN $ MS60 0.00 0.00
09977 1899o MORGAN $ MS63 147.50 147.50
02181 State 25c 2002-5 5.99 5.99
09889 1903o MORGAN $ MS60 0.00 0.00
00645 Dansco S.E. w/Proofs 48.95 48.95
06558 1939d MERC 10c VG 6.95 6.95
00639 Dansco Linc.No Proof 54.95 54.95
06807 1918 MERC 10c XF 52.50 52.50
06667 1942d MERC 10c FINE 7.50 7.50
17400 Delaware P BU 1.29 1.29
06636 1929d MERC 10c FINE 7.95 7.95
09842 1889 MORGAN $ MS60 99.95 99.95
06728 1926s MERC 10c VF 119.95 119.95
06613 1920 MERC 10c FINE 7.50 7.50
01512 Half 2x2 Mylar 5.99 5.99
06621 1924d MERC 10c FINE 14.95 14.95
00633 Dansco Sacagawea 46.95 46.95
06708 1918d MERC 10c VF 19.95 19.95
17523 N Marian Silver Proof 12.50 12.50
06767 1942d MERC 10c VF 7.95 7.95
02191 9027 Lib.Walk.50c 5.99 5.99
02099 Statehood Quarters 2006-08 5.99 5.99
06542 1931s MERC 10c VG 8.95 8.95
06654 1938 MERC 10c FINE 7.50 7.50
01413 T-cards 5-pack 1.95 1.95
06531 1927s MERC 10c VG 8.95 8.95
06665 1941s MERC 10c FINE 7.50 7.50
17110 Sacagawea Folder 5.99 5.99
06652 1937d MERC 10c FINE 7.50 7.50
17300 Delaware S Proof 2.95 2.95
17401 Delaware D BU 0.99 0.99
Totals: 37 805.32

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.