Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
05130 1944 LINC c BU 4.95 4.95
05170 1958 LINC c BU 1.00 1.00
04096 2017S 90% PROOF HALF 39.95 39.95
09671 1897o MORGAN $ XF 125.00 125.00
09592 1904o MORGAN $ VF 74.95 74.95
17436 Indiana P 1.00 1.00
Totals: 6 246.85

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.