Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
05562 1921s BUFF 5c VF 450.00 450.00
07408 1894o BARB 25c VF 185.00 185.00
11117 V-5c NO CENTS VG 12.50 12.50
05954 1956 JEFF 5c BU 0.50 0.50
06036 1904 BARB 10c GOOD 9.50 9.50
04458 1909s IND c VF 675.00 675.00
06020 1898s BARB 10c GOOD 12.50 12.50
06058 1910d BARB 10c GOOD 9.95 9.95
05869 2012d Jeff 5c BU 0.50 0.50
13475 2015w Silver Eagle 89.95 89.95
04326 1879 IND c FINE 29.95 29.95
10210 1925 PEACE $ FINE 52.50 52.50
06028 1901o BARB 10c GOOD 9.95 9.95
08187 1979d WASH 25c BU 1.00 1.00
11309 INDIAN 1c VF 4.95 4.95
06073 1916 BARB 10c GOOD 9.50 9.50
07147 1908 BARB 25c GOOD 18.95 18.95
08967 2003D KENNEDY 50c BU 2.50 2.50
06221 1899 BARB 10c FINE 12.50 12.50
13780 1955s ROOS 10c CIRC 4.95 4.95
06156 1909s BARB 10c VG 59.95 59.95
06122 1899o BARB 10c VG 44.95 44.95
06804 1917 MERC 10c XF 9.95 9.95
08843 1939s W.Lib 50c FINE 22.50 22.50
17428 Kentucky P 0.99 0.99
05742 1951s JEFF 5c CIRC 0.95 0.95
16766 Picutred Rocks S Proof 4.95 4.95
11061 TRADE $ 225.00 225.00
04352 1905 IND c FINE 3.95 3.95
08969 2004D KENNEDY 50c BU 2.50 2.50
08137 1953d WASH 25c BU 14.95 14.95
06111 1895s BARB 10c VG 89.95 89.95
07278 2005d ROOS 10c BU 0.75 0.75
08853 1943d W.Lib 50c FINE 22.50 22.50
08965 1947d W.Lib 50c VF 24.95 24.95
05545 1915s BUFF 5c VF 257.50 257.50
08834 1936d W.Lib 50c FINE 24.95 24.95
07370 1915s BARB 25c FINE 99.95 99.95
13791 1961 ROOS 10c CIRC 4.95 4.95
11022 S.L.5c NO DRAPR GOOD 52.50 52.50
04234 1887 IND c VG 5.95 5.95
13785 1958 ROOS 10c CIRC 4.95 4.95
04119 1872 IND c GOOD 159.95 159.95
11214 3c SILVER (III) FINE 99.95 99.95
10419 1928s PEACE $ XF 110.00 110.00
11242 SL 25c ARRS FINE 59.95 59.95
06244 1906s BARB 10c FINE 24.95 24.95
06363 1912 BARB 10c VF 19.95 19.95
07526 1927 STLIB 25c GD 13.95 13.95
07165 1914 BARB 25c GOOD 18.95 18.95
04212 1865 IND c VG 29.95 29.95
11004 DR.BUST 1c GOOD 137.50 137.50
04457 1909 IND c VF 19.95 19.95
11420 BUST 5c XF 295.00 295.00
05358 1920 BUFF 5c VG 2.95 2.95
17183 Pasty Takemoto Mink S 5.95 5.95
16965 Harpers ferry D 0.99 0.99
05394 1936s BUFF 5c VG 2.50 2.50
11317 V-5c NO CENTS VF 17.50 17.50
07010 1949 ROOS 10c BU 39.95 39.95
06138 1905 BARB 10c VG 9.95 9.95
08839 1938 W.Lib 50c FINE 22.50 22.50
06653 1937s MERC 10c FINE 7.50 7.50
05706 1939s JEFF 5c CIRC 1.25 1.25
06603 1916s MERC 10c FINE 17.50 17.50
04141 1894 IND c GOOD 9.95 9.95
11111 THREE CENT NICKEL VG 27.50 27.50
13794 1962d ROOS 10c CIRC 4.95 4.95
04140 1893 IND c GOOD 3.50 3.50
08871 2020d Kennedy 50c BU 2.50 2.50
08674 1951d FRANK 50c CIRC 19.95 19.95
08849 1942 W.Lib 50c FINE 22.50 22.50
17487 Wyoming D 0.99 0.99
08176 1973d WASH 25c BU 1.00 1.00
09292 1995D Kennedy 50c BU 2.50 2.50
07463 1913d BARB 25c VF 87.50 87.50
16913 Glacier MT D 1.29 1.29
05840 2000P JEFF 5c BU 0.50 0.50
07233 1903o BARB 25c VG 29.95 29.95
11243 SL 25c MOTTO FINE 52.50 52.50
05298 1938d BUFF 5c GOOD 2.95 2.95
17454 Texas P 1.29 1.29
07222 1899o BARB 25c VG 34.95 34.95
08874 2022p Ken 50c 2.50 2.50
05477 1928 BUFF 5c FINE 2.95 2.95
05515 1896 LIB 5c VF 99.95 99.95
05842 2001P JEFF 5c BU 0.75 0.75
11321 S.L. 5c NO STARS VF 220.00 220.00
16924 Acadia ME P 1.49 1.49
05603 1884 LIB 5c XF 124.95 124.95
05579 1928s BUFF 5c VF 17.50 17.50
08856 1944d W.Lib 50c FINE 22.50 22.50
05391 1935s BUFF 5c VG 2.50 2.50
07190 1999P ROOS 10c BU 0.75 0.75
06044 1906s BARB 10c GOOD 9.95 9.95
07407 1894 BARB 25c VF 77.50 77.50
05822 1991 JEFF 5c BU 0.75 0.75
06021 1899 BARB 10c GOOD 9.50 9.50
17583 Satatoga S Silver Proof 12.50 12.50
05474 1927 BUFF 5c FINE 2.95 2.95
11252 SL 50c NO MOTTO FINE 110.00 110.00
06368 1914 BARB 10c VF 19.95 19.95
05845 2002D JEFF 5c BU 0.50 0.50
10407 1923s PEACE $ XF 57.50 57.50
06309 1895 BARB 10c VF 695.00 695.00
08190 1981 WASH 25c BU 1.00 1.00
10944 32 cn.Ike Dollar Set 425.00 425.00
16970 Effigy Mounds P 0.99 0.99
05203 1884 LIB 5c GOOD 32.50 32.50
06238 1905 BARB 10c FINE 11.95 11.95
07161 1912s BARB 25c GOOD 29.95 29.95
09943 1889cc MORGAN $ MS63 0.00 0.00
07725 1926s StLib 25c FINE 24.95 24.95
06458 1939d MERC 10c GOOD 5.95 5.95
10938 1981s T2 PRF SBA$ 175.00 175.00
04108 1863 IND c GOOD 17.95 17.95
17168 Edith Kanaka'ole S 3.95 3.95
07682 1958d WASH 25c CIRC 9.95 9.95
05818 1989 JEFF 5c BU 0.50 0.50
12420 2019w Prf Silv Eag 144.95 144.95
04107 1862 IND c GOOD 17.95 17.95
08631 1935d W.Lib 50c GOOD 19.95 19.95
09808 1879s MORGAN $ MS60 110.00 110.00
15323 2007 W Silver Eagle 97.50 97.50
05473 1926s BUFF 5c FINE 110.00 110.00
05546 1916 BUFF 5c VF 12.50 12.50
17336 IN S Proof 2.95 2.95
05492 1936 BUFF 5c FINE 2.50 2.50
06608 1918d MERC 10c FINE 8.95 8.95
17591 T Rooseveelt S Silver Proof 12.50 12.50
17580 Bombay Hook S Proof 4.95 4.95
06323 1899s BARB 10c VF 64.95 64.95
04150 1903 IND c GOOD 2.50 2.50
07530 1928d StLib 25c GOOD 13.95 13.95
05804 1982 JEFF 5c BU 14.95 14.95
11356 SL 50c (73-74) VF 149.95 149.95
07236 1904o BARB 25c VG 64.95 64.95
17458 Wisconsin P 0.99 0.99
06234 1903o BARB 10c FINE 27.50 27.50
06703 1916s MERC 10c VF 22.50 22.50
05951 1954s JEFF 5c BU 1.50 1.50
07331 1902s BARB 25c FINE 64.95 64.95
05697 1937s BUFF 5c XF 4.95 4.95
06624 1925d MERC 10c FINE 24.95 24.95
09333 1886 MORGAN $ VG 62.50 62.50
06112 1896 BARB 10c VG 34.95 34.95
05726 1946 JEFF 5c CIRC 0.50 0.50
07012 1949s ROOS 10c BU 52.50 52.50
06066 1913 BARB 10c GOOD 9.50 9.50
06451 1937 MERC 10c GOOD 5.95 5.95
09884 1901s MORGAN $ MS60 0.00 0.00
09041 1939 W.Lib 50c XF 29.95 29.95
05414 1895 LIB 5c FINE 27.50 27.50
17332 OH S Proof 2.95 2.95
11433 SL 10c (73-74) XF 239.95 239.95
06241 1906 BARB 10c FINE 11.95 11.95
17407 Georgia D 0.99 0.99
08943 1939s W.Lib 50c VF 24.95 24.95
07604 1917 II StLib 25c VG 97.50 97.50
11042 SL 25c ARRS 44.95 44.95
11353 SL 50c A&R VF 225.00 225.00
04356 1908s IND c FINE 185.00 185.00
08821 1923s W.Lib 50c FINE 89.95 89.95
17497 Alaska D 0.99 0.99
08988 2014P KENNEDY 50c BU 3.95 3.95
07446 1907s BARB 25c VF 165.00 165.00
17304 New Jersey S Proof 2.95 2.95
Totals: 167 8550.85

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.