
|
|
| If your system does not support this feature, click standard order form below. |
Date Inv.# Price
1986 03560 147.50
1987 03564 95.00
1988 03561 99.95
1989 03562 89.95
1990 03563 97.50
1991 03565 95.00
1992 03566 95.00
1993 03567 89.95
1994 03568 110.00
1995 03569 99.95
1996 03570 119.95
1997 03571 110.00
1998 03572 95.00
1999 03573 97.50
2000 03574 95.00
2001 03575 89.95
2002 03576 89.95
2003 03577 89.95
2004 03578 89.95
2005 03579 89.95
2006 03580 89.95
2006 W 16167 129.95
2007 03581 89.95
2007 W 15323 99.95
2008 03582 89.95
2008 W 15817 95.00
2009 03583 89.95
2010 03584 89.95
2011 03585 89.95
2011 W 14041 99.95
2012 03586 89.95
2012 W 13675 99.95
2013 03587 89.95
2013 W 13575 99.95
2014 03588 89.95
2014 W 13359 99.95
2015 03590 89.95
2015 W 13475 99.95
2016 03590 89.95
2016 w 13465 99.95
2017 03591 89.95
2017 W 13464 99.95
2018 03592 89.95
2018 W 12662 99.95
2019 03593 89.95
2019 W 15231 99.95
2020 03598 89.95
2020 W 15233 99.95
2021 03500 89.95
2021 T2 03477 89.95
2021W T203401 99.95
2022 03404 89.95
2022 W 03403 99.95
2023 03406 89.95
2023 W 03407 99.95
2024 03408 89.95
2024 W 03409 99.95
2023 03410 79.95
American Silver Eagle Dollars are made of one full ounce of Pure Silver. The first .999 Fine Silver coin ever produced in the United States! The obverse design was originally used on the Liberty Walking half dollar, 1916-1947. The reverse depicts the Heraldic Eagle.
The American Silver Eagle Dollar is also available in a limited Proof Edition.
| Standard Order Form | More Coins | Coin Supplies | Stamps & Supplies | Home Page |
|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||
Copyright © 1997-2025 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.