|
|
| If your system does not support this feature, click standard order form below. |
| Park | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Hot Springs | 16900 1.49 | 16901 1.49 | 17524 4.95 | 17525 19.95 |
| Yellowstone | 16902 1.29 | 16903 1.29 | 17526 4.95 | 17527 19.95 |
| Yosemite | 16904 1.49 | 16905 1.49 | 17528 4.95 | 17529 19.95 |
| Grand Canyon | 16906 1.29 | 16907 1.29 | 17530 4.95 | 17531 19.95 |
| Mt. Hood | 16908 1.29 | 16909 1.29 | 17532 4.95 | 17533 19.95 |
| Park | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Gettysburg | 169101.00 | 169111.00 | 17534 4.95 | 17535 19.95 |
| Glacier | 16912 1.29 | 16913 1.29 | 17536 4.95 | 17537 19.95 |
| Olympic | 16914 1.49 | 16915 1.89 | 17538 4.95 | 17539 19.95 |
| Vicksburg | 169161.00 | 16917 1.29 | 17540 4.95 | 17541 19.95 |
| Chichasaw | 16918 1.29 | 16919 1.29 | 17542 4.95 | 17543 19.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| El Yunque | 169201.00 | 169211.00 | 12801 1.95 | 17544 4.95 | 17545 19.95 |
| Chaco Culture | 16922 1.49 | 16923 1.49 | 12802 1.95 | 17546 4.95 | 17547 19.95 |
| Acadia | 16924 1.49 | 16925 1.49 | 12803 1.95 | 17548 4.95 | 17549 19.95 |
| Hawai'i Volcanoes | 16926 1.29 | 16927 1.29 | 12804 1.95 | 17550 4.95 | 1755119.95 |
| Denali | 169281.00 | 169291.00 | 12805 1.95 | 17552 4.95 | 17553 19.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| White Mountain | 169301.00 | 169311.00 | 12806 2.50 | 17554 4.95 | 17555 19.95 |
| Perry's Victory | 16932 1.49 | 16933 1.49 | 12807 2.50 | 17556 4.95 | 17557 19.95 |
| Great Basin | 169341.00 | 169351.00 | 12808 2.50 | 17558 4.95 | 17559 19.95 |
| Fort McHenry | 169361.00 | 169371.0 | 12809 2.50 | 17560 4.95 | 17561 19.95 |
| Mount Rushmore | 169381.00 | 169391.00 | 12810 2.50 | 17562 4.95 | 17563 19.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Great Smoky Mountains | 169401.00 | 169411.00 | 12811 2.50 | 175644.95 | 1756519.95 |
| Shenandoah | 169421.00 | 16943 1.00 | 12812 2.50 | 175664.95 | 1756719.95 |
| Arches National park | 169441.00 | 169451.00 | 12813 2.50 | 175684.95 | 1756919.95 |
| Great Sand Dunes | 16946 1.49 | 16947 1.29 | 12814 2.50 | 175704.95 | 1757119.95 |
| Everglades | 169481.00 | 169491.00 | 12815 2.50 | 175724.95 | 1757319.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Homestead | 169501.00 | 169511.00 | 128162.95 | 175744.95 | 1757519.95 |
| Kisatchie | 169521.00 | 169531.00 | 128172.95 | 175764.95 | 1757719.95 |
| Blue Ridge | 169541.00 | 169551.00 | 128182.95 | 175784.95 | 1757919.95 |
| Bombay Hook | 169561.00 | 169571.00 | 128202.95 | 175804.95 | 1758119.95 |
| Saratoga | 169581.00 | 169591.00 | 128202.95 | 175824.95 | 1758319.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Shawnee | 169601.00 | 169611.00 | 128512.50 | 175844.95 | 1758519.95 |
| Cumberland Gap | 169621.00 | 169631.00 | 128212.50 | 175864.95 | 1758719.95 |
| Harper Ferry | 169641.00 | 169651.00 | 128222.50 | 175884.95 | 1758919.95 |
| Theodore Roosvelt | 169661.00 | 169671.00 | 128232.50 | 175904.95 | 1759119.95 |
| Fort Moultrie | 169681.00 | 169691.00 | 128242.50 | 175924.95 | 1759319.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Effigy Mounds | 169701.00 | 169711.00 | 128252.50 | 175944.95 | 1759519.95 |
| Frederick Douglass | 169721.00 | 169731.00 | 128262.50 | 175964.95 | 1759719.95 |
| Ozark | 169741.00 | 169751.00 | 128272.50 | 167604.95 | 1676119.95 |
| Ellis Island | 169761.00 | 169771.00 | 128282.50 | 167624.95 | 1676319.95 |
| George Rogers Clark | 169781.00 | 169791.00 | 128292.50 | 167644.95 | 1676519.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Pictured Rocks | 169801.00 | 169811.00 | 128302.50 | 167664.95 | 1676719.95 |
| Apolstle Islands | 169821.00 | 169831.00 | 128312.50 | 167684.95 | 1676919.95 |
| Voyageurs | 169841.00 | 169851.00 | 128322.50 | 167704.95 | 1677119.95 |
| Cumberland Island | 169861.00 | 169871.00 | 128332.50 | 167724.95 | 1677319.95 |
| Block Island | 169881.00 | 169891.00 | 128342.50 | 167744.95 | 1677519.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Lowell - MA | 169901.00 | 169911.00 | 128352.50 | 167764.95 | 1677719.95 |
| American Memorial - NMI | 169921.00 | 169931.00 | 128362.50 | 167784.95 | 1677919.95 |
| War in the Pacific - GU | 169941.00 | 169951.00 | 128372.50 | 167804.95 | 1678119.95 |
| San Antonio - TX | 169961.00 | 169971.00 | 128382.50 | 167824.95 | 1678319.95 |
| Frank Church River - ID | 169981.00 | 169991.00 | 128392.50 | 167844.95 | 1678519.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| National Park - AS | 170001.00 | 170011.00 | 128402.50 | 167865.95 | 1678722.95 |
| Weir Farms -CT | 170021.00 | 170031.00 | 128412.50 | 167885.95 | 1678922.95 |
| Salt River Bay - VI | 170041.00 | 170051.00 | 128482.50 | 167905.95 | 1679122.95 |
| Marsh-Billings - VT | 170061.00 | 170071.00 | 128492.50 | 167925.95 | 1679322.95 |
| Tallgrass Prairie -KS | 170081.00 | 170091.00 | 12850 2.50 | 167945.95 | 1679522.95 |
| Park | Philadelphia Mint | Denver Mint | S Prooflike | Proof | Proof Silver |
| Tuskegee Airmen - AL | 170101.00 | 170111.00 | 12847 3.95 | 16796 5.95 | 16797 19.95 |
| Park | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
| Wsihngton Crossing the Delaware | 170121.00 | 170131.00 | 16798 5.95 | 16799 19.95 |
All Philadelphia and Denver mint quarters are BU (Brilliant Uncirculated): A strictly uncirculated coin with attractive mint luster but noticeable detracting contact marks or minor blemishes.
All PR (Proof): quarters are San Francisco mint. Proof refers to a method of manufacture. A Proof Edition coin is stuck at low speed, by highly polished dies, on hand-selected planchets. The result is a very high quality coin that will have a mirror-finished background and frosted features. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors and are sold by the U.S. Mint in sets for a premium above their face value. Proof Editions of the new Statehood Quarters are produced only at the San Francisco Mint.
The silver proof quarters are 90%: pure silver, and minted in the San Francisco mint.
P (Philadelphia): The 'P' mint mark is located on the obverse, on the right side, just below "In God We Trust".
D (Denver): The 'D' mint mark is located on the obverse, on the right side, just below "In God We Trust".
S (San Francisco): The 'S' mint mark is located on the obverse, on the right side, just below "In God We Trust".
| Standard Order Form | More Coins | Coin Supplies | Stamps & Supplies | Home Page |
|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||
Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.