Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
14437 200 Birds 10.00 10.00
14977 50 Nigeria 7.50 7.50
14650 50 Botswana 7.50 7.50
14189 2005 52.50 52.50
14107 1930-31 5.70 5.70
14620 50 Bahrain 16.50 16.50
14750 25 Estonia 10.95 10.95
14511 200 Railroad/Locomot 13.50 13.50
15114 50 Venezuela 3.95 3.95
14822 300 Great Britain 6.50 6.50
14807 100 GFR (W.Germ) 3.00 3.00
14198 1928 38.75 38.75
14758 25 Faroe Islands 18.95 18.95
14113 1934 1.50 1.50
14718 50 Croatia 7.50 7.50
14481 500 Flowers 22.50 22.50
14174 1990 25.50 25.50
12543 US C-43 Mint VF NH 0.55 0.55
15224 89 75.00 75.00
14638 100 Belize 8.50 8.50
14196 1926-27 23.50 23.50
14417 50 Architecture 3.00 3.00
14672 50 Cambodia 11.50 11.50
14621 100 Bangladesh 5.95 5.95
14631 500 Belgium 19.95 19.95
14184 2000 42.50 42.50
14904 200 Ken/Uganda/Tanza 12.50 12.50
14893 200 Japan 11.95 11.95
14691 100 Chad 7.50 7.50
14468 100 Fairy Tales 9.50 9.50
14666 200 Bulgaria 6.50 6.50
15052 75 Slovakia 14.50 14.50
14716 100 Costa Rica 11.95 11.95
14497 100 Music 5.00 5.00
14421 200 Art 10.00 10.00
14166 1982 22.00 22.00
14809 300 GFR (W. Germany) 15.95 15.95
14164 1980 15.50 15.50
12544 US C-44 Mint VF NH 1.00 1.00
15101 50 Turks&Caicos Isla 9.95 9.95
14623 30 Barbuda 9.95 9.95
03646 C13 VF LH 350.00 350.00
14757 50 Falkland/Depende 16.95 16.95
15105 100 U.A.E. 13.50 13.50
Totals: 44 986.95

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.