Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
14903 100 Ken/Uganda/Tanza 4.95 4.95
01079 1000 2 Glassines 66.50 66.50
14821 200 Great Britain 3.00 3.00
01955 259/40 11.25 11.25
15203 71 type1 45.00 45.00
15082 50 Tanzania 3.95 3.95
14694 100 Chile 5.00 5.00
14156 1972 8.00 8.00
14137 1955 2.75 2.75
14703 50 China (Taiwan/For 3.00 3.00
14159 1975 9.00 9.00
12317 US C-2 Mint F Hinged 60.00 60.00
14533 100 Space & Explore 5.00 5.00
14849 50 Guyana 13.50 13.50
15085 100 Thailand(Siam) 13.50 13.50
14122 1945 3.35 3.35
14980 25 Norfolk Island 7.95 7.95
14771 200 French Colonies 7.95 7.95
14951 25 Montenegro 16.95 16.95
01928 36 11.95 11.95
14781 50 French Polynesia 19.95 19.95
14188 2004 38.00 38.00
01927 33 11.95 11.95
14923 25 Lithuania 12.50 12.50
14538 100 Sports & Rec 5.00 5.00
14526 200 Ships & Boats 10.00 10.00
14523 50 Shells 3.00 3.00
14451 500 Cats & Dogs 47.50 47.50
14653 100 British Africa 3.50 3.50
14896 100 Jordan 13.50 13.50
01950 107 18.95 18.95
14708 100 Colombia 3.50 3.50
14886 50 Italian Colonies 13.95 13.95
14540 50 Transportation 3.00 3.00
14455 50 Coats of Arms 3.00 3.00
14642 100 Benin 8.50 8.50
14182 1998 58.50 58.50
14505 100 Painting 5.00 5.00
14496 50 Music 3.00 3.00
14450 200 Cats & Dogs 14.50 14.50
14742 100 Egypt 21.50 21.50
15096 100 Tunisia 14.95 14.95
14905 50 Kiribati 19.50 19.50
14736 300 Dominican Rep 17.95 17.95
14146 1962 4.15 4.15
14912 200 Laos 8.95 8.95
01001 2018 Liberty I 9.95 9.95
14740 150 Ecuador 19.95 19.95
Totals: 48 716.25

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.