Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
08886 2025p Ken 50c 2.50 2.50
08888 2025s Ken 50c 34.95 34.95
08887 2025d Ken 50c 2.50 2.50
08881 2023s Silver Proof 119.95 119.95
09739 1888 MORGAN $ AU 89.95 89.95
09025 1929s W.Lib 50c XF 220.00 220.00
09714 1881cc MORGAN $ AU 687.50 687.50
04495 2007 LINC c BU 0.50 0.50
05428 1909 LIB 5c FINE 5.95 5.95
09419 1882o MORGAN $ FINE 69.95 69.95
09424 1883s MORGAN $ FINE 77.50 77.50
09629 1885 MORGAN $ XF 74.95 74.95
04491 2005 LINC c BU 0.50 0.50
09722 1883cc MORGAN $ AU 395.00 395.00
04476 1997d LINC c BU 0.50 0.50
04589 1984 LINC c BU 0.75 0.75
09520 1882s MORGAN $ VF 72.50 72.50
04486 2002d LINC c BU 0.50 0.50
08660 1945s W.Lib 50c GOOD 27.50 27.50
02480 94sSLVR PROOF SET 39.95 39.95
08613 1919d W.Lib 50c GOOD 69.95 69.95
08654 1943s W.Lib 50c GOOD 27.50 27.50
04464 1991d LINC c BU 1.00 1.00
05609 1890 LIB 5c XF 99.95 99.95
05622 1903 LIB 5c XF 49.95 49.95
09549 1890s MORGAN $ VF 72.50 72.50
03103 1951 PROOF SET 975.00 975.00
09237 1964d KENN 50c BU 32.50 32.50
09324 1883s MORGAN $ VG 74.95 74.95
09534 1886o MORGAN $ VF 84.95 84.95
05319 1900 LIB 5c VG 3.95 3.95
09715 1881o MORGAN $ AU 89.95 89.95
09730 1885cc MORGAN $ AU 995.00 995.00
04471 1995 LINC c BU 0.50 0.50
09345 1889s MORGAN $ VG 92.50 92.50
09743 1889cc MORGAN $ AU 0.00 0.00
09315 1881o MORGAN $ VG 62.50 62.50
02468 1994S PROOF SET 12.50 12.50
09522 1883cc MORGAN $ VF 257.50 257.50
09746 1890 MORGAN $ AU 89.95 89.95
09304 1878s MORGAN $ VG 69.95 69.95
09042 1939d W.Lib 50c XF 37.50 37.50
09744 1889o MORGAN $ AU 229.95 229.95
09716 1881s MORGAN $ AU 89.95 89.95
08910 1918d W.Lib 50c VF 257.50 257.50
09721 1883 MORGAN $ AU 89.95 89.95
04493 2006 LINC c BU 0.50 0.50
04497 2008 LINC c BU 0.50 0.50
04490 2004d LINC c BU 0.50 0.50
04483 2001 LINC c BU 0.50 0.50
04487 2003 LINC c BU 0.50 0.50
09724 1883s MORGAN $ AU 325.00 325.00
04475 1997 LINC c BU 0.50 0.50
09504 1878s MORGAN $ VF 79.95 79.95
08650 1942d W.Lib 50c GOOD 27.50 27.50
04479 1999 LINC c BU 0.50 0.50
09327 1884o MORGAN $ VG 62.50 62.50
09501 1878 8tf MORGAN $ VF 129.95 129.95
09416 1881s MORGAN $ FINE 69.95 69.95
09260 1979d Kennedy BU 2.50 2.50
09013 1919d W.Lib 50c XF 0.00 0.00
09306 1879cc MORGAN $ VG 375.00 375.00
Totals: 62 6866.65

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.