Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
09966 1895s MORGAN $ MS63 0.00 0.00
09042 1939d W.Lib 50c XF 32.50 32.50
17512 DC S Proof 4.95 4.95
03868 2003 PRF SILVER DIME 6.95 6.95
08099 1998 WASH 25c BU 1.00 1.00
09744 1889o MORGAN $ AU 229.95 229.95
09716 1881s MORGAN $ AU 89.95 89.95
06575 1945 MERC 10c VG 6.95 6.95
04512 1865 IND c XF 79.95 79.95
09964 1894s MORGAN $ MS63 0.00 0.00
03897 2018S ROS PROOF 6.95 6.95
06772 1944 MERC 10c VF 7.95 7.95
11207 BRAIDED 1c FINE 49.95 49.95
07711 1919d StLib 25c FINE 325.00 325.00
07462 1913 BARB 25c VF 295.00 295.00
06421 1924d MERC 10c GOOD 6.95 6.95
08910 1918d W.Lib 50c VF 257.50 257.50
06835 1929 MERC 10c XF 9.95 9.95
09721 1883 MORGAN $ AU 89.95 89.95
17439 Mississippi D 0.99 0.99
09827 1884o MORGAN $ MS60 99.95 99.95
06501 1916 MERC 10c VG 9.95 9.95
03864 2001 PRF SILVER DIME 6.95 6.95
06510 1919 MERC 10c VG 6.95 6.95
03969 2020d ROOS 10c BU 0.75 0.75
06843 1934 MERC 10c XF 12.50 12.50
07319 1898o BARB 25c FINE 129.95 129.95
09881 1900s MORGAN $ MS60 735.00 735.00
09724 1883s MORGAN $ AU 325.00 325.00
09504 1878s MORGAN $ VF 79.95 79.95
03875 2007s ROS PROOF 1.00 1.00
06834 1928s MERC 10c XF 29.95 29.95
09912 1880s MORGAN $ MS63 129.95 129.95
08650 1942d W.Lib 50c GOOD 19.95 19.95
09327 1884o MORGAN $ VG 62.50 62.50
09501 1878 8tf MORGAN $ VF 129.95 129.95
11148 DR.BUST 50c VG 425.00 425.00
09416 1881s MORGAN $ FINE 69.95 69.95
04422 1875 IND c VF 110.00 110.00
06775 1945 MERC 10c VF 7.95 7.95
09260 1979d Kennedy BU 2.50 2.50
06446 1935d MERC 10c GOOD 6.50 6.50
06511 1919d MERC 10c VG 9.95 9.95
09991 1904 MORGAN $ MS63 875.00 875.00
06735 1929 MERC 10c VF 8.95 8.95
09215 1953d FRANK 50c BU 29.95 29.95
06481 1946s ROOS 10c CIRC 4.95 4.95
07906 1917s II StLib25c XF 225.00 225.00
06412 1919s MERC 10c GOOD 6.95 6.95
09013 1919d W.Lib 50c XF 0.00 0.00
04416 1869 IND c VF 425.00 425.00
09736 1887 MORGAN $ AU 89.95 89.95
09880 1900o MORGAN $ MS60 99.95 99.95
08081 1989 WASH 25c BU 1.00 1.00
06837 1929s MERC 10c XF 12.50 12.50
06498 1952d ROOS 10c CIRC 4.95 4.95
06818 1923 MERC 10c XF 9.95 9.95
09892 1904o MORGAN $ MS60 99.95 99.95
06415 1920s MERC 10c GOOD 5.95 5.95
03483 93 Premier set 42.50 42.50
06410 1919 MERC 10c GOOD 5.95 5.95
03487 97 Premier set 52.50 52.50
07908 1918d StLib 25c XF 200.00 200.00
06572 1944 MERC 10c VG 6.95 6.95
06845 1935 MERC 10c XF 8.95 8.95
06873 1944d MERC 10c XF 8.95 8.95
06850 1936s MERC 10c XF 9.95 9.95
09535 1886s MORGAN $ VF 132.50 132.50
07622 1925 StLib 25c VG 14.95 14.95
09811 1880o MORGAN $ MS60 239.95 239.95
04430 1883 IND c VF 14.95 14.95
09916 1881s MORGAN $ MS63 129.95 129.95
09098 2002P KENNEDY 50c BU 2.50 2.50
03791 2019s JEFF PROOF 3.95 3.95
09890 1903s MORGAN $ MS60 0.00 0.00
09735 1886s MORGAN $ AU 325.00 325.00
06841 1931d MERC 10c XF 79.95 79.95
09938 1887s MORGAN $ MS63 735.00 735.00
06469 1943 MERC 10c GOOD 5.95 5.95
05855 2005d Ocean 5c BU 0.50 0.50
03486 96 Premier set 44.95 44.95
04446 1899 IND c VF 5.95 5.95
06856 1938s MERC 10c XF 9.95 9.95
09858 1893 MORGAN $ MS60 0.00 0.00
09852 1891o MORGAN $ MS60 425.00 425.00
05980 1970s JEFF 5c BU 0.50 0.50
09613 1881 MORGAN $ XF 74.95 74.95
08088 1992d WASH 25c BU 1.50 1.50
06859 1939s MERC 10c XF 9.95 9.95
06810 1919 MERC 10c XF 17.50 17.50
03963 2017d ROOS 10c BU 0.75 0.75
06844 1934d MERC 10c XF 27.50 27.50
09063 1946s W.Lib 50c XF 29.95 29.95
09306 1879cc MORGAN $ VG 375.00 375.00
06516 1921 MERC 10c VG 129.95 129.95
09093 1999D KENNEDY 50c BU 2.50 2.50
06739 1930s MERC 10c VF 9.95 9.95
09277 1988 KENNEDY 50c BU 3.50 3.50
06522 1924s MERC 10c VG 9.95 9.95
06413 1920 MERC 10c GOOD 5.95 5.95
10318 1928 PEACE $ VF 399.95 399.95
09723 1883o MORGAN $ AU 89.95 89.95
05877 2016d Jeff 5c BU 0.50 0.50
04411 1864BR IND c VF 79.95 79.95
09314 1881cc MORGAN $ VG 595.00 595.00
03477 2021 Silver Eagle Type 2 59.95 59.95
09712 1880s MORGAN $ AU 89.95 89.95
06472 1944 MERC 10c GOOD 5.95 5.95
06874 1944s MERC 10c XF 8.95 8.95
08080 1988d WASH 25c BU 1.00 1.00
09984 1901s MORGAN $ MS63 0.00 0.00
06476 1945d MERC 10c GOOD 5.95 5.95
09045 1940s W.Lib 50c XF 29.95 29.95
06838 1930 MERC 10c XF 9.95 9.95
09541 1888s MORGAN $ VF 220.00 220.00
06422 1924s MERC 10c GOOD 7.95 7.95
04425 1878 IND c VF 229.95 229.95
09863 1894o MORGAN $ MS60 0.00 0.00
09738 1887s MORGAN $ AU 115.00 115.00
09623 1883o MORGAN $ XF 74.95 74.95
06851 1937 MERC 10c XF 9.95 9.95
09536 1887 MORGAN $ VF 72.50 72.50
09062 1946d W.Lib 50c XF 29.95 29.95
06869 1943 MERC 10c XF 8.95 8.95
06823 1925 MERC 10c XF 9.95 9.95
09726 1884cc MORGAN $ AU 395.00 395.00
09957 1892s MORGAN $ MS63 0.00 0.00
09413 1881 MORGAN $ FINE 69.95 69.95
09920 1882s MORGAN $ MS63 129.95 129.95
05908 1940d JEFF 5c BU 5.95 5.95
06817 1921d MERC 10c XF 925.00 925.00
08083 1990 WASH 25c BU 1.00 1.00
09503 1878cc MORGAN $ VF 265.00 265.00
08084 1990d WASH 25c BU 1.50 1.50
06860 1940 MERC 10c XF 7.95 7.95
08087 1992 WASH 25c BU 1.95 1.95
09265 1982 KENNEDY 50c BU 12.95 12.95
17466 Kansas P 0.99 0.99
09548 1890o MORGAN $ VF 72.50 72.50
09319 1882o MORGAN $ VG 62.50 62.50
05511 1892 LIB 5c VF 59.95 59.95
09056 1944d W.Lib 50c XF 27.50 27.50
16900 Hot Springs AR P 1.49 1.49
06822 1924s MERC 10c XF 119.95 119.95
03889 2014S ROS PROOF 6.95 6.95
08075 1986 WASH 25c BU 2.95 2.95
09830 1885cc MORGAN $ MS60 0.00 0.00
08077 1987 WASH 25c BU 1.00 1.00
08092 1994d WASH 25c BU 1.95 1.95
06836 1929d MERC 10c XF 12.50 12.50
06872 1944 MERC 10c XF 8.95 8.95
06427 1926d MERC 10c GOOD 6.95 6.95
04410 1864L IND c VF 275.00 275.00
06564 1941d MERC 10c VG 6.95 6.95
04412 1865 IND c VF 59.95 59.95
17526 Yellowstone S Proof 4.95 4.95
06821 1924d MERC 10c XF 99.95 99.95
08980 2010P KENNEDY 50c BU 2.50 2.50
03876 2007 PROOF SILVER DIME 6.95 6.95
08855 1944 W.Lib 50c FINE 22.50 22.50
Totals: 160 13857.87

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.