Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
17573 Everglades S Silver Proof 12.50 12.50
07267 1914s BARB 25c VG 257.50 257.50
11118 V-NICKEL VG 3.95 3.95
08147 1957d WASH 25c BU 12.95 12.95
04341 1894 IND c FINE 24.95 24.95
05886 2021p Jeff 5c BU 0.50 0.50
05229 1910 LIB 5c GOOD 2.50 2.50
09630 1885cc MORGAN $ XF 975.00 975.00
07348 1908d BARB 25c FINE 29.95 29.95
17153 Dr Sally Ride S 6.50 6.50
07244 1907d BARB 25c VG 19.95 19.95
11253 SL 50c A&R FINE 175.00 175.00
07454 1909s BARB 25c VF 84.95 84.95
05867 2011d Jeff 5c BU 0.50 0.50
05715 1942P JEFF 5c CIRC 3.50 3.50
05387 1934 BUFF 5c VG 2.50 2.50
08983 2011D KENNEDY 50c BU 2.50 2.50
05937 1949s JEFF 5c BU 6.95 6.95
06047 1907o BARB 10c GOOD 9.95 9.95
05225 1906 LIB 5c GOOD 2.50 2.50
03011 2015W Prf Silv Eag 144.95 144.95
09064 1947 W.Lib 50c XF 29.95 29.95
08959 1945d W.Lib 50c VF 24.95 24.95
02309 89 PREST SET 52.50 52.50
05406 1887 LIB 5c FINE 49.95 49.95
06673 1944d MERC 10c FINE 7.50 7.50
07120 1898s BARB 25c GOOD 22.50 22.50
10422 1934s PEACE $ XF 230.00 230.00
06038 1905 BARB 10c GOOD 9.50 9.50
05411 1892 LIB 5c FINE 32.50 32.50
09039 1938 W.Lib 50c XF 32.50 32.50
05521 1902 LIB 5c VF 14.95 14.95
07220 1898s BARB 25c VG 37.50 37.50
17307 GA Silver Proof 19.95 19.95
04210 1864L IND c VG 124.95 124.95
07264 1913s BARB 25c VG 0.00 0.00
11160 SL $ W/MOTTO VG 550.00 550.00
07687 1961 WASH 25c CIRC 9.95 9.95
16915 Olmypic WA D 1.89 1.89
05323 1904 LIB 5c VG 3.95 3.95
07822 1925 StLib 25c VF 24.95 24.95
04257 1909 IND c VG 12.50 12.50
16973 Frederick Douglass D 0.99 0.99
05476 1927s BUFF 5c FINE 9.95 9.95
02198 Innovation Dollar Folder 12.99 12.99
05716 1942s JEFF 5c CIRC 3.50 3.50
06032 1902s BARB 10c GOOD 19.95 19.95
08133 1952 WASH 25c BU 17.50 17.50
04128 1881 IND c GOOD 5.95 5.95
16773 Cumberland Is S Silver Proof 12.50 12.50
05370 1925s BUFF 5c VG 14.95 14.95
08857 1944s W.Lib 50c FINE 22.50 22.50
07131 1902s BARB 25c GOOD 22.50 22.50
07444 1907d BARB 25c VF 77.50 77.50
06355 1909o BARB 10c VF 47.50 47.50
10502 1922 PEACE $ AU 64.95 64.95
17311 MA Silver Proof 12.50 12.50
06455 1938d MERC 10c GOOD 5.95 5.95
07916 1921 StLib 25c XF 0.00 0.00
11260 SL $ W/MOTTO FINE 610.00 610.00
16950 Homestead P 0.99 0.99
05568 1925 BUFF 5c VF 9.95 9.95
05832 1996P JEFF 5c BU 0.50 0.50
06641 1931d MERC 10c FINE 27.50 27.50
07279 2006P ROOS 10c BU 0.75 0.75
13575 2013w Silver Eagle 89.95 89.95
05204 1885 LIB 5c GOOD 495.00 495.00
08604 1917 W. Lib 50c GD 22.50 22.50
05738 1950 JEFF 5c CIRC 0.75 0.75
03161 1980 MINT SET 12.50 12.50
07528 1927s StLib 25c GOOD 97.50 97.50
07073 1978d ROOS 10c BU 0.75 0.75
08825 1929s W.Lib 50c FINE 44.95 44.95
05734 1948s JEFF 5c CIRC 0.50 0.50
08996 2018P KENNEDY 50c BU 2.95 2.95
05750 1954d JEFF 5c CIRC 0.50 0.50
06325 1900o BARB 10c VF 242.50 242.50
04232 1885 IND c VG 19.95 19.95
04106 1861 IND c GOOD 47.50 47.50
10415 1927 PEACE $ XF 89.95 89.95
08732 1935s W.Lib 50c VG 22.50 22.50
07456 1910d BARB 25c VF 99.95 99.95
10933 1980s PRF SBA$ 5.95 5.95
04154 1907 IND c GOOD 2.50 2.50
08815 1920 W.Lib 50c FINE 37.50 37.50
05465 1924 BUFF 5c FINE 4.95 4.95
08939 1938 W.Lib 50c VF 29.95 29.95
11125 SL 5c LEG. OBV VG 52.50 52.50
04248 1901 IND c VG 2.95 2.95
07217 1897s BARB 25c VG 239.95 239.95
06526 1926 MERC 10c VG 6.95 6.95
06063 1912 BARB 10c GOOD 9.50 9.50
17204 Wilma Mankiller P 1.00 1.00
04101 1857 flying eagle 39.95 39.95
10221 1934d PEACE $ FINE 64.95 64.95
16951 Homestead D 0.99 0.99
07540 1934 WASH 25c CIRC 14.95 14.95
06342 1906d BARB 10c VF 24.95 24.95
04216 1869 IND c VG 185.00 185.00
06668 1942s MERC 10c FINE 7.50 7.50
06228 1901o BARB 10c FINE 32.50 32.50
07050 1966 ROOS 10c BU 0.75 0.75
06064 1912d BARB 10c GOOD 9.50 9.50
11236 20c PIECE FINE 225.00 225.00
11455 SL 50c MOTTO XF 185.00 185.00
05538 1913d II BUFF 5c VF 239.95 239.95
07527 1927d StLib 25c GOOD 24.95 24.95
07339 1905s BARB 25c FINE 124.95 124.95
06457 1939 MERC 10c GOOD 5.95 5.95
04227 1880 IND c VG 6.95 6.95
05601 1883n/c LIB 5c XF 22.50 22.50
07254 1909s BARB 25c VG 29.95 29.95
05240 1914 Buff 5c good 24.95 24.95
08165 1968 WASH 25c BU 1.50 1.50
05585 1930s BUFF 5c VF 5.95 5.95
04135 1888 IND c GOOD 5.95 5.95
08860 1945s W.Lib 50c FINE 22.50 22.50
07578 1947d WASH 25c CIRC 9.95 9.95
05760 1959 JEFF 5c CIRC 0.50 0.50
04320 1873 IND c FINE 99.95 99.95
07553 1939 WASH 25c CIRC 12.50 12.50
06832 1928 MERC 10c XF 9.95 9.95
04204 1859 IND c VG 27.50 27.50
05577 1928 BUFF 5c VF 5.95 5.95
06043 1906o BARB 10c GOOD 12.95 12.95
04304 1859 IND c FINE 37.50 37.50
05308 1889 LIB 5c VG 24.95 24.95
07555 1939s WASH 25c CIRC 12.50 12.50
08804 1917 W.Lib 50c FINE 32.50 32.50
05940 1951 JEFF 5c BU 9.95 9.95
07502 1917d 1 StLib 25c G 39.95 39.95
06341 1906 BARB 10c VF 19.95 19.95
07092 1988P ROOS 10c BU 0.75 0.75
06316 1897o BARB 10c VF 535.00 535.00
06406 1917s MERC 10c GOOD 7.95 7.95
05457 1919s BUFF 5c FINE 77.50 77.50
06266 1913 BARB 10c FINE 11.95 11.95
17554 White Mountain S Proof 4.95 4.95
09955 1892c MORGAN $ MS63 0.00 0.00
05252 1918 Buff 5c good 6.95 6.95
08662 1946d W.Lib 50c GOOD 19.95 19.95
05888 2022p Jeff 5c BU 0.50 0.50
08837 1937d W.Lib 50c FINE 24.95 24.95
Totals: 143 8111.35

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.