Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
08765 1947d W.Lib 50c VG 21.95 21.95
08711 1918s W.Lib 50c VG 32.50 32.50
08963 1946s W.Lib 50c VF 24.95 24.95
04462 1990d LINC c BU 0.50 0.50
04466 1992d LINC c BU 0.50 0.50
08078 1987d WASH 25c BU 1.00 1.00
03929 1979s T.1 WASH PROOF 1.50 1.50
04712 1912s LINC c VG 34.95 34.95
09025 1929s W.Lib 50c XF 220.00 220.00
03939 1986s WASH PROOF 1.95 1.95
03845 1992 S Proof Dime 2.50 2.50
08082 1989d WASH 25c BU 1.00 1.00
04495 2007 LINC c BU 0.50 0.50
04912 1912s LINC c VF 69.95 69.95
03965 2018d ROOS 10c BU 0.75 0.75
04964 1931 LINC c VF 2.95 2.95
04491 2005 LINC c BU 0.50 0.50
04476 1997d LINC c BU 0.50 0.50
04589 1984 LINC c BU 0.75 0.75
03931 1980s WASH PROOF 1.50 1.50
04710 1912 LINC c VG 2.95 2.95
04486 2002d LINC c BU 0.50 0.50
08660 1945s W.Lib 50c GOOD 19.95 19.95
04953 1927d LINC c VF 4.95 4.95
08613 1919d W.Lib 50c GOOD 49.95 49.95
08654 1943s W.Lib 50c GOOD 19.95 19.95
04910 1912 LINC c VF 8.95 8.95
04464 1991d LINC c BU 1.00 1.00
09227 1959d FRANK 50c BU 29.95 29.95
03894 2016 PROOF SILVER DIME 8.95 8.95
08094 1995d WASH 25c BU 2.50 2.50
03859 1999s ROS PROOF 1.95 1.95
03883 2011S ROS PROOF 6.95 6.95
04471 1995 LINC c BU 0.50 0.50
03927 1977s WASH PROOF 1.95 1.95
08096 1996d WASH 25c BU 1.50 1.50
03971 2021d ROOS 10c BU 0.75 0.75
09042 1939d W.Lib 50c XF 32.50 32.50
03868 2003 PRF SILVER DIME 6.95 6.95
08099 1998 WASH 25c BU 1.00 1.00
03897 2018S ROS PROOF 6.95 6.95
08910 1918d W.Lib 50c VF 257.50 257.50
03816 1968s ROOS PROOF 1.50 1.50
04493 2006 LINC c BU 0.50 0.50
04497 2008 LINC c BU 0.50 0.50
03864 2001 PRF SILVER DIME 6.95 6.95
03969 2020d ROOS 10c BU 0.75 0.75
04490 2004d LINC c BU 0.50 0.50
04483 2001 LINC c BU 0.50 0.50
04487 2003 LINC c BU 0.50 0.50
04475 1997 LINC c BU 0.50 0.50
03875 2007s ROS PROOF 1.00 1.00
03840 1987s ROOS PROOF 1.00 1.00
08650 1942d W.Lib 50c GOOD 19.95 19.95
04479 1999 LINC c BU 0.50 0.50
03946 1992s 90% WASH PROOF 14.95 14.95
03945 1992s WASH PROOF 1.95 1.95
09215 1953d FRANK 50c BU 29.95 29.95
03857 1998s ROS PROOF 2.50 2.50
03617 1969s LINC PROOF 1.50 1.50
04498 2008d LINC c BU 0.50 0.50
04868 1932d LINC c FINE 3.95 3.95
08081 1989 WASH 25c BU 1.00 1.00
03818 1970s ROOS PROOF 1.00 1.00
03844 1991s PRF 10c 1.50 1.50
03821 1973s ROOS PROOF 1.00 1.00
04477 1998 LINC c BU 0.50 0.50
03904 1957 WASH PROOF 19.95 19.95
03913 1965 SMS WASH PROOF 1.50 1.50
03940 1987s WASH PROOF 1.95 1.95
03887 2013S ROS PROOF 6.95 6.95
04472 1995d LINC c BU 0.50 0.50
04470 1994d LINC c BU 0.50 0.50
03903 1956 WASH PROOF 29.95 29.95
08088 1992d WASH 25c BU 1.50 1.50
03963 2017d ROOS 10c BU 0.75 0.75
17177 Maria Tallchief S 3.95 3.95
09063 1946s W.Lib 50c XF 29.95 29.95
03957 1998s WASH PROOF 6.95 6.95
04485 2002 LINC c BU 0.50 0.50
03846 1992s 90% dime 6.95 6.95
04489 2004 LINC c BU 0.50 0.50
03944 1991s WASH PROOF 2.50 2.50
08080 1988d WASH 25c BU 1.00 1.00
03852 1995s Silver PRF Ros. 11.95 11.95
09045 1940s W.Lib 50c XF 29.95 29.95
08091 1994 WASH 25c BU 1.95 1.95
04902 1909s vdb LINC c VF 0.00 0.00
03847 1993s Roos. Proof 5.95 5.95
09062 1946d W.Lib 50c XF 29.95 29.95
03934 1982s WASH PROOF 1.95 1.95
03856 1997s PRF ROS. 12.50 12.50
08083 1990 WASH 25c BU 1.00 1.00
03882 2010 PROOF SILVER DIME 8.95 8.95
08087 1992 WASH 25c BU 1.95 1.95
Totals: 95 1205.70

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.