Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
16997 San Antonio D 0.99 0.99
06840 1931 MERC 10c XF 14.95 14.95
07504 1917t2 StLib 25c G 32.50 32.50
09741 1888s MORGAN $ AU 325.00 325.00
10316 1927d PEACE $ VF 74.95 74.95
03798 2024s JEFF PROOF 4.95 4.95
17217 Jovita Idar D 1.00 1.00
06491 1950 ROOS 10c CIRC 4.95 4.95
07922 1925 StLib 25c XF 59.95 59.95
07921 1924s StLib 25c XF 229.95 229.95
09232 1962 FRANK 50c BU 29.95 29.95
09915 1881o MORGAN $ MS63 165.00 165.00
03888 2013 PROOF SILVER DIME 8.95 8.95
03970 2021p ROOS 10c BU 0.75 0.75
13601 El Yunque S PL 2.50 2.50
04535 1888 IND c XF 37.50 37.50
04542 1895 IND c XF 12.50 12.50
09340 1888o MORGAN $ VG 69.95 69.95
09829 1885 MORGAN $ MS60 99.95 99.95
04516 1869 IND c XF 650.00 650.00
09448 1890o MORGAN $ FINE 69.95 69.95
09229 1960d FRANK 50c BU 29.95 29.95
09816 1881s MORGAN $ MS60 99.95 99.95
05560 1920s BUFF 5c VF 110.00 110.00
06616 1921 MERC 10c FINE 185.00 185.00
06567 1942d MERC 10c VG 6.95 6.95
05215 1896 LIB 5c GOOD 8.95 8.95
09251 1974d Kennedy BU 2.50 2.50
09972 1897s MORGAN $ MS63 375.00 375.00
07510 1919 STLIB 25c GD 52.50 52.50
07912 1919s StLib 25c XF 0.00 0.00
06513 1920 MERC 10c VG 6.95 6.95
05535 1913d I BUFF 5c VF 47.50 47.50
09917 1882 MORGAN $ MS63 165.00 165.00
03867 2003s ROS PROOF 1.50 1.50
04503 1858SL FLY EAG c XF 229.95 229.95
09519 1882o MORGAN $ VF 72.50 72.50
09891 1904 MORGAN $ MS60 229.95 229.95
07802 1917d I StLib 25c VF 165.00 165.00
04071 2005s Half Proof 5.95 5.95
09310 1880cc MORGAN $ VG 295.00 295.00
06327 1901 BARB 10c VF 19.95 19.95
10412 1926 PEACE $ XF 59.95 59.95
06563 1941 MERC 10c VG 6.95 6.95
10902 1971d IKE$ 14.95 14.95
06419 1923s MERC 10c GOOD 7.95 7.95
07110 1895 BARB 25c GOOD 22.50 22.50
06265 1912s BARB 10c FINE 19.95 19.95
04552 1905 IND c XF 11.95 11.95
06416 1921 MERC 10c GOOD 79.95 79.95
05903 1938s JEFF 5c BU 14.95 14.95
09922 1883cc MORGAN $ MS63 575.00 575.00
07443 1907 BARB 25c VF 44.95 44.95
17368 WV S Proof 2.95 2.95
09704 1878s MORGAN $ AU 92.50 92.50
03892 2015 PROOF SILVER DIME 8.95 8.95
08807 1917d rev W.Lib 50c 89.95 89.95
10515 1927 PEACE $ AU 99.95 99.95
05812 1986 JEFF 5c BU 1.00 1.00
09342 1889 MORGAN $ VG 62.50 62.50
08629 1934s W.Lib 50c GOOD 19.95 19.95
17462 Minnesota P 0.99 0.99
08975 2007D KENNEDY 50c BU 2.50 2.50
08188 1980 WASH 25c BU 1.00 1.00
09250 1974 KENNEDY 50c BU 2.50 2.50
05263 1923 Buff 5c good 2.50 2.50
02437 1994 MINT SET 5.95 5.95
17312 MD S Proof 2.95 2.95
05852 2005P Bison 5c BU 0.50 0.50
08907 1917d rev W.Lib 50c 185.00 185.00
06471 1943s MERC 10c GOOD 5.95 5.95
07723 1926 StLib 25c FINE 19.95 19.95
06749 1936d MERC 10c VF 7.95 7.95
03054 1990 Prf Slvr Eagle 149.95 149.95
04547 1900 IND c XF 12.50 12.50
09435 1886s MORGAN $ FINE 99.95 99.95
04554 1907 IND c XF 11.95 11.95
05880 2018p Jeff 5c BU 0.50 0.50
05623 1904 LIB 5c XF 49.95 49.95
09838 1887s MORGAN $ MS60 250.00 250.00
08736 1937 W.Lib 50c VG 21.95 21.95
03873 2006s ROS PROOF 1.00 1.00
09886 1902o MORGAN $ MS60 99.95 99.95
08145 1956d WASH 25c BU 12.95 12.95
05416 1897 LIB 5c FINE 12.50 12.50
06866 1942 MERC 10c XF 8.95 8.95
04319 1872 IND c FINE 330.00 330.00
09857 1892s MORGAN $ MS60 0.00 0.00
07595 1953d WASH 25c CIRC 9.95 9.95
09963 1894o MORGAN $ MS63 0.00 0.00
09436 1887 MORGAN $ FINE 69.95 69.95
05621 1902 LIB 5c XF 49.95 49.95
09970 1897 MORGAN $ MS63 210.00 210.00
09727 1884o MORGAN $ AU 89.95 89.95
07438 1905o BARB 25c VF 350.00 350.00
07162 1913 BARB 25c GOOD 59.95 59.95
04426 1879 IND c VF 59.95 59.95
06426 1926 MERC 10c GOOD 5.95 5.95
09518 1882cc MORGAN $ VF 257.50 257.50
07103 1892s BARB 25c GOOD 49.95 49.95
09303 1878cc MORGAN $ VG 220.00 220.00
06713 1920 MERC 10c VF 7.95 7.95
11345 BARBER 25c VF 44.95 44.95
07440 1906 BARB 25c VF 44.95 44.95
03958 1998s 90% WASH Proof 14.95 14.95
09404 1878s MORGAN $ FINE 77.50 77.50
06826 1926 MERC 10c XF 9.95 9.95
07918 1923s StLib 25c XF 0.00 0.00
06830 1927d MERC 10c XF 157.50 157.50
04450 1903 IND c VF 4.95 4.95
09986 1902o MORGAN $ MS63 137.50 137.50
04522 1875 IND c XF 185.00 185.00
09545 1889s MORGAN $ VF 105.00 105.00
06677 1945s MERC 10c FINE 7.50 7.50
09009 1918 W.Lib 50c XF 220.00 220.00
09821 1883 MORGAN $ MS60 99.95 99.95
09854 1892 MORGAN $ MS60 695.00 695.00
06765 1941s MERC 10c VF 7.95 7.95
03792 2020s JEFF PROOF 3.95 3.95
08908 1917s rev W.Lib 50c 99.95 99.95
04546 1899 IND c XF 12.50 12.50
09635 1886s MORGAN $ XF 175.00 175.00
05904 1939 JEFF 5c BU 6.95 6.95
17410 Massachusetts P 0.99 0.99
04523 1876 IND c XF 295.00 295.00
09729 1885 MORGAN $ AU 89.95 89.95
04518 1871 IND c XF 695.00 695.00
07416 1897o BARB 25c VF 585.00 585.00
04445 1898 IND c VF 5.95 5.95
03880 2009 PROOF SILVER DIME 6.95 6.95
03587 2013 Silver Eagle 69.95 69.95
09054 1943s W.Lib 50c XF 27.50 27.50
07736 1930s StLib 25c FINE 19.95 19.95
06462 1940s MERC 10c GOOD 5.95 5.95
08968 2004P KENNEDY 50c BU 2.50 2.50
06460 1940 MERC 10c GOOD 5.95 5.95
10406 1923d PEACE $ XF 57.50 57.50
09894 1921 MORGAN $ MS60 59.95 59.95
06742 1931s MERC 10c VF 19.95 19.95
05503 1884 LIB 5c VF 89.95 89.95
03925 1976s 40% WASH PROOF 6.95 6.95
09944 1889o MORGAN $ MS63 0.00 0.00
09239 1966 KENNEDY 50c BU 12.50 12.50
06737 1929s MERC 10c VF 9.95 9.95
09423 1883o MORGAN $ FINE 69.95 69.95
09249 1973d Kennedy BU 2.50 2.50
06618 1923 MERC 10c FINE 7.95 7.95
06434 1928s MERC 10c GOOD 6.95 6.95
Totals: 148 12249.67

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.