Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
05268 1925 Buff 5c good 2.95 2.95
05591 1935s BUFF 5c VF 3.95 3.95
16960 Shawnee P 0.99 0.99
17533 Mount Hood S Silver Proof 12.50 12.50
07533 1929d StLib 25c GOOD 13.95 13.95
07298 2015d ROOS 10c BU 0.75 0.75
04060 1999s 90% PROOF HALF 32.50 32.50
11248 DR.BUST 50c FINE 550.00 550.00
05210 1891 LIB 5c GOOD 7.95 7.95
09432 1885s MORGAN $ FINE 74.95 74.95
04404 1859 IND c VF 77.50 77.50
07078 1981P ROOS 10c BU 0.75 0.75
07003 1946s ROOS 10c BU 6.95 6.95
10106 1923d PEACE $ VG 49.95 49.95
08745 1940s W.Lib 50c VG 21.95 21.95
08617 1920s W.Lib 50c GOOD 32.50 32.50
17528 Yosemite S Proof 4.95 4.95
11307 BRAIDED 1c VF 59.95 59.95
08854 1943s W.Lib 50c FINE 22.50 22.50
08916 1920d W.Lib 50c VF 500.00 500.00
06274 1916s BARB 10c FINE 11.95 11.95
05928 1946s JEFF 5c BU 1.95 1.95
09262 1980d Kennedy BU 2.50 2.50
06414 1920d MERC 10c GOOD 6.95 6.95
07242 1906o BARB 25c VG 29.95 29.95
05491 1935s BUFF 5c FINE 2.95 2.95
07804 1917 II StLib 25c VF 99.95 99.95
07184 1996d ROOS 10c BU 0.75 0.75
07464 1913s BARB 25c VF 0.00 0.00
06130 1902 BARB 10c VG 9.95 9.95
05286 1931s BUFF 5c GOOD 19.95 19.95
05594 1936s BUFF 5c VF 3.95 3.95
08706 1917s obv W.Lib 50c 89.95 89.95
09978 1899s MORGAN $ MS63 0.00 0.00
08913 1919d W.Lib 50c VF 585.00 585.00
07171 1916 BARB 25c GOOD 18.95 18.95
06051 1908o BARB 10c GOOD 12.50 12.50
05932 1948 JEFF 5c BU 2.50 2.50
07039 1960 ROOS 10c BU 4.95 4.95
05948 1953s JEFF 5c BU 1.95 1.95
04118 1871 IND c GOOD 129.95 129.95
17508 Us Virgin Islands P 2.95 2.95
16943 Shenandoah VA D 0.99 0.99
08128 1950d WASH 25c BU 19.95 19.95
17222 Pasty Takemoto Mink P 1.00 1.00
03147 1968 MINT SET 9.95 9.95
07028 1955 ROOS 10c BU 5.95 5.95
05987 1974 JEFF 5c BU 0.50 0.50
06638 1930 MERC 10c FINE 7.95 7.95
17342 AL S Proof 2.95 2.95
07074 1979 ROOS 10c BU 0.75 0.75
06071 1915 BARB 10c GOOD 9.50 9.50
16790 Salt River Bay S Proof 4.95 4.95
08116 1946 WASH 25c BU 17.50 17.50
05986 1973d JEFF 5c BU 0.50 0.50
07468 1915 BARB 25c VF 44.95 44.95
05918 1943d JEFF 5c BU 6.95 6.95
16988 Block Island P 0.99 0.99
17151 Maya Anglou S proof 6.95 6.95
07426 1900s BARB 25c VF 79.95 79.95
07128 1901o BARB 25c GOOD 89.95 89.95
06352 1908s BARB 10c VF 34.95 34.95
17352 FL S Proof 2.95 2.95
08870 2021p Kennedy 50c BU 2.50 2.50
03159 1978 MINT SET 19.95 19.95
11130 SL 10c STARS (O) VG 27.50 27.50
11139 SL 25c NO DRAPR VG 59.95 59.95
05936 1949d JEFF 5c BU 8.95 8.95
17356 IA S Proof 2.95 2.95
07451 1909 BARB 25c VF 44.95 44.95
05464 1923s BUFF 5c FINE 37.50 37.50
07055 1969d ROOS 10c BU 1.50 1.50
08149 1958d WASH 25c BU 12.95 12.95
04206 1861 IND c VG 49.95 49.95
04247 1900 IND c VG 2.95 2.95
11116 SHIELD 5c VG 49.95 49.95
05326 1907 LIB 5c VG 3.95 3.95
11234 BARBER 10c FINE 9.95 9.95
07159 1911s BARB 25c GOOD 19.95 19.95
06113 1896o BARB 10c VG 229.95 229.95
08195 1983d WASH 25c BU 17.50 17.50
06124 1900 BARB 10c VG 9.95 9.95
07123 1899s BARB 25c GOOD 49.95 49.95
05839 1999D JEFF 5c BU 0.50 0.50
07026 1954d ROOS 10c BU 5.95 5.95
07813 1920 StLib 25c VF 57.50 57.50
07601 1917 I StLib 25c VG 77.50 77.50
17594 Effigy Mounds S Proof 4.95 4.95
06207 1894 BARB 10c FINE 185.00 185.00
07359 1911s BARB 25c FINE 64.95 64.95
05239 1913s II BUFF 5c GOO 295.00 295.00
11136 20c PIECE VG 210.00 210.00
06174 1916s BARB 10c VG 9.95 9.95
13586 2014 Mint Set 49.95 49.95
07608 1918d StLib 25c VG 64.95 64.95
05883 2019d Jeff 5c BU 0.50 0.50
05404 1885 LIB 5c FINE 0.00 0.00
06035 1903s BARB 10c GOOD 110.00 110.00
08937 1937d W.Lib 50c VF 32.50 32.50
07024 1953s ROOS 10c BU 5.95 5.95
08922 1927s W.Lib 50c VF 99.95 99.95
11232 SL 10c LEG.OBV FINE 29.95 29.95
06054 1909d BARB 10c GOOD 19.95 19.95
07168 1915 BARB 25c GOOD 18.95 18.95
05853 2005D Bison 5c BU 0.50 0.50
08646 1941 W. Lib 50c GD 19.95 19.95
07612 1919s StLib 25c VG 185.00 185.00
05679 1928s BUFF 5c XF 44.95 44.95
09607 1879o MORGAN $ XF 79.95 79.95
10116 1927d PEACE $ VG 49.95 49.95
07403 1892s BARB 25c VF 210.00 210.00
06620 1924 MERC 10c FINE 7.95 7.95
08175 1973 WASH 25c BU 1.00 1.00
05644 1915d BUFF 5c XF 165.00 165.00
06627 1926d MERC 10c FINE 8.95 8.95
08729 1934s W.Lib 50c VG 22.50 22.50
11241 SL 25c A&R FINE 59.95 59.95
08741 1939 W.Lib 50c VG 21.95 21.95
07129 1902 BARB 25c GOOD 18.95 18.95
06312 1896 BARB 10c VF 119.95 119.95
07560 1941d WASH 25c CIRC 9.95 9.95
09031 1935d W.Lib 50c XF 49.95 49.95
06169 1914d BARB 10c VG 9.95 9.95
06154 1909d BARB 10c VG 42.50 42.50
08673 1951 FRANK 50c CIRC 19.95 19.95
05354 1918s BUFF 5c VG 39.95 39.95
05843 2001D JEFF 5c BU 0.75 0.75
16930 White Mountain NH P 0.99 0.99
05926 1946 JEFF 5c BU 3.95 3.95
06218 1898 BARB 10c FINE 12.95 12.95
06440 1931 MERC 10c GOOD 5.95 5.95
16777 Lowell S Silver Proof 12.50 12.50
17575 Homestead S Silver Proof 12.50 12.50
09057 1944s W.Lib 50c XF 27.50 27.50
05819 1989d JEFF 5c BU 0.50 0.50
17415 South Carolina D 0.99 0.99
17346 MO S Proof 2.95 2.95
11115 SHIELD 5c (RAYS) VG 67.50 67.50
08923 1928s W.Lib 50c VF 147.50 147.50
05427 1908 LIB 5c FINE 5.95 5.95
09220 1955 FRANK 50c BU 32.50 32.50
05212 1893 LIB 5c GOOD 7.95 7.95
04040 1987s HALF PROOF 6.95 6.95
09023 1928s W.Lib 50c XF 500.00 500.00
07185 1996W ROOS 10c BU 29.95 29.95
07156 1910d BARB 25c GOOD 22.50 22.50
05748 1953s JEFF 5c CIRC 0.50 0.50
08159 1963d WASH 25c BU 12.95 12.95
17209 Anna May Wong D 1.00 1.00
17527 Yellowstone S Silver Proof 12.50 12.50
07562 1942 WASH 25c CIRC 9.95 9.95
06128 1901o BARB 10c VG 14.95 14.95
10906 1973d IKE$ 14.95 14.95
05813 1986d JEFF 5c BU 1.00 1.00
05865 2010d Jeff 5c BU 0.50 0.50
04076 2007S 90% PROOF HALF 24.95 24.95
06045 1907 BARB 10c GOOD 9.50 9.50
05280 1929 Buff 5c good 1.50 1.50
04213 1866 IND c VG 110.00 110.00
04310 1864L IND c FINE 215.00 215.00
07224 1900 BARB 25c VG 19.95 19.95
06402 1916d MERC 10c GOOD 0.00 0.00
08612 1919 W. Lib 50c GD 49.95 49.95
08836 1937 W.Lib 50c FINE 22.50 22.50
05955 1956d JEFF 5c BU 0.75 0.75
08663 1946s W.Lib 50c GOOD 19.95 19.95
06229 1901s BARB 10c FINE 595.00 595.00
Totals: 167 8102.20

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.