Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
08602 1916d W.Lib 50c GOOD 77.50 77.50
05309 1890 LIB 5c VG 24.95 24.95
05195 1970 LINC c BU 0.50 0.50
06248 1907s BARB 10c FINE 32.50 32.50
06225 1900o BARB 10c FINE 175.00 175.00
05169 1957d LINC c BU 1.00 1.00
06030 1902 BARB 10c GOOD 9.50 9.50
07019 1952 ROOS 10c BU 5.95 5.95
17561 Fort McHenry S Silver Proof 12.50 12.50
06023 1899s BARB 10c GOOD 12.50 12.50
08553 1908o BARB 50c VF 227.50 227.50
17533 Mount Hood S Silver Proof 12.50 12.50
16960 Shawnee P 0.99 0.99
04377 2014d LINC c BU 0.50 0.50
04060 1999s 90% PROOF HALF 32.50 32.50
11248 DR.BUST 50c FINE 550.00 550.00
07298 2015d ROOS 10c BU 0.75 0.75
05210 1891 LIB 5c GOOD 7.95 7.95
04404 1859 IND c VF 77.50 77.50
07078 1981P ROOS 10c BU 0.75 0.75
07003 1946s ROOS 10c BU 6.95 6.95
09432 1885s MORGAN $ FINE 74.95 74.95
08745 1940s W.Lib 50c VG 21.95 21.95
08617 1920s W.Lib 50c GOOD 32.50 32.50
11307 BRAIDED 1c VF 59.95 59.95
17528 Yosemite S Proof 4.95 4.95
08854 1943s W.Lib 50c FINE 22.50 22.50
08916 1920d W.Lib 50c VF 500.00 500.00
05928 1946s JEFF 5c BU 1.95 1.95
06274 1916s BARB 10c FINE 11.95 11.95
09262 1980d Kennedy BU 2.50 2.50
08468 1913s BARB 50c FINE 137.50 137.50
07184 1996d ROOS 10c BU 0.75 0.75
06130 1902 BARB 10c VG 9.95 9.95
08706 1917s obv W.Lib 50c 89.95 89.95
08932 1935s wl 50c VF 27.50 27.50
09978 1899s MORGAN $ MS63 0.00 0.00
08913 1919d W.Lib 50c VF 585.00 585.00
05197 1970s LINC c BU 0.50 0.50
08637 1937d W.Lib 50c GOOD 19.95 19.95
05932 1948 JEFF 5c BU 2.50 2.50
06051 1908o BARB 10c GOOD 12.50 12.50
04118 1871 IND c GOOD 129.95 129.95
07039 1960 ROOS 10c BU 4.95 4.95
03626 1970s SD LINC PROOF 119.95 119.95
16943 Shenandoah VA D 0.99 0.99
17222 Pasty Takemoto Mink P 1.00 1.00
05987 1974 JEFF 5c BU 0.50 0.50
03682 2010s Linc Proof 3.95 3.95
07074 1979 ROOS 10c BU 0.75 0.75
06071 1915 BARB 10c GOOD 9.50 9.50
16790 Salt River Bay S Proof 4.95 4.95
05986 1973d JEFF 5c BU 0.50 0.50
05918 1943d JEFF 5c BU 6.95 6.95
Totals: 54 3173.03

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.