Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
11204 DR.BUST 1c FINE 375.00 375.00
04846 1925 LINC c FINE 1.00 1.00
03767 2003s JEFF PROOF 1.95 1.95
09657 1892s MORGAN $ XF 875.00 875.00
05046 1925 LINC c XF 3.95 3.95
08470 1914s BARB 50c FINE 99.95 99.95
09562 1894 MORGAN $ VF 0.00 0.00
08436 1903s BARB 50c FINE 119.95 119.95
04725 1917 LINC c VG 0.95 0.95
03879 2009S ROS PROOF 2.95 2.95
10414 1926s PEACE $ XF 57.50 57.50
05435 1913d I BUFF 5c FINE 32.50 32.50
Totals: 12 1570.70

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.