Your Northlake Stamp & Coin Order


SKU Item Name Unit Price Quantity Item Total
14975 50 Niger 4.95 4.95
14853 50 Honduras 5.50 5.50
01082 1000 4 Glassines 77.50 77.50
14490 100 Insect/Arachnids 6.50 6.50
01973 903 TONGS 4.75 4.75
01972 902 TONGS 9.50 9.50
00703 US 100 Diff. Commems 5.95 5.95
14155 1971 6.85 6.85
14840 25 Guadeloupe 8.50 8.50
15131 100 Zaire 11.95 11.95
14848 25 Guyana 4.95 4.95
14950 300 Mongolia 14.50 14.50
14471 100 Fish & Sealife 5.00 5.00
14803 200 Germ. from 45 4.95 4.95
15220 87 s 60.00 60.00
14117 1938 1.60 1.60
15011 600 Poland 14.95 14.95
15109 100 Uruguay 3.95 3.95
14755 40 Falkland Island 18.50 18.50
00706 US 250 Commemorative 14.95 14.95
14942 50 Mauritius 5.95 5.95
14814 300 DDR (E. Germany) 15.95 15.95
15200 1968 USPS Mint Set 250.00 250.00
14931 200 Malaya/Malaysia 15.50 15.50
01971 901 TONGS 7.25 7.25
14665 100 Bulgaria 3.50 3.50
14773 400 French Colonies 17.95 17.95
00998 215 Black Strip 19.00 19.00
01071 100 6 Glassines 12.50 12.50
00809 US 800 Commems. 59.95 59.95
14949 200 Mongolia 7.95 7.95
12315 US C-2 Mint Avg Hinged 48.00 48.00
00987 96 13.25 13.25
14815 50 Ghana 6.50 6.50
14860 900 Hungary 19.50 19.50
15010 400 Poland 7.95 7.95
14939 25 Martinique 13.95 13.95
01974 905 TONGS 4.75 4.75
14486 100 Horses 5.00 5.00
14677 200 Canada 3.00 3.00
14856 100 Hong Kong 21.50 21.50
14940 50 Mauritania 5.95 5.95
14177 1993 51.50 51.50
14928 100 Madagascar 7.50 7.50
14953 50 Mozambique 4.95 4.95
14875 100 Iraq 5.95 5.95
15133 100 Zambia 14.50 14.50
14936 100 Malta 8.95 8.95
01005 Statesman I 54.99 54.99
01953 137 18.95 18.95
Totals: 50 1017.44

Click here if you've modified the quantities above and want an updated total.
Click here to clear all items from the list above.
Click here to continue shopping.
Click here to go to the catalog homepage.
Click here if you're ready to enter billing information.