|
If your system does not support this feature, click standard order form below. |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Delaware | 17400 1.29 | 17401 .99 | 17300 2.95 | 17301 19.95 |
Pennsylvania | 17402 1.49 | 17403 1.49 | 17302 2.95 | 17303 19.95 |
New Jersey | 17404 .99 | 17405 .99 | 17304 2.95 | 17305 19.95 |
Georgia | 17406 .99 | 17407 .99 | 17306 2.95 | 17307 19.95 |
Connecticut | 17408 .99 | 17409 .99 | 17308 2.95 | 17309 19.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Massachusetts | 17410 .99 | 17411 .99 | 17310 2.95 | 17311 10.95 |
Maryland | 17412 .99 | 17413 .99 | 17312 2.95 | 17313 10.95 |
South Carilina | 17414 .99 | 17415 .99 | 17314 2.95 | 17315 10.95 |
New Hampshire | 17416 .99 | 17417 .99 | 17316 2.95 | 17317 10.95 |
Virginia | 17418 .99 | 17419 .99 | 17318 2.95 | 17319 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
New York | 17420 .99 | 17421 .99 | 17320 2.95 | 17321 10.95 |
North Carolina | 17422 .99 | 17423 .99 | 17322 2.95 | 17323 10.95 |
Rhode Island | 17424 .99 | 17425 .99 | 17324 2.95 | 17325 10.95 |
Vemont | 17426 .99 | 17427 .99 | 17326 2.95 | 1732710.95 |
Kentucky | 17428 .99 | 17429 .99 | 17328 2.95 | 17329 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Tennessee | 17430 1.49 | 17431 1.49 | 17330 2.95 | 17331 10.95 |
Ohio | 17432 .99 | 17433 .99 | 17332 2.95 | 17333 10.95 |
Louisiana | 17434 .99 | 17435 .99 | 17334 2.95 | 17335 10.95 |
Indiana | 17436 .99 | 17437 .99 | 17336 2.95 | 17337 10.95 |
Mississippi | 17438 .99 | 17439 .99 | 17338 2.95 | 17339 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Illinois | 17440 1.99 | 17441 1.99 | 17340 2.95 | 17341 10.95 |
Alabama | 17442 .99 | 17443 .99 | 17342 2.95 | 17343 10.95 |
Maine | 17444 .99 | 17445 1.29 | 17344 2.95 | 17345 10.95 |
Missouri | 17446 .99 | 17447 .99 | 17346 2.95 | 17347 10.95 |
Arkansas | 17448 .99 | 17449 .99 | 17348 2.99 | 17349 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Michigan | 17450 .99 | 17451 .99 | 17350 2.95 | 17351 10.95 |
Florida | 17452 1.29 | 17453 1.29 | 17352 2.95 | 17353 10.95 |
Texas | 17454 1.29 | 17455 1.29 | 17354 2.95 | 17355 10.95 |
Iowa | 17456 .99 | 17457 .99 | 17356 2.95 | 17357 10.95 |
Wisconsin | 17458 .99 | 17459 .99 | 17358 2.95 | 17359 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
California | 17460 .99 | 17461 .99 | 17360 2.95 | 17361 10.95 |
Minnesota | 17462 .99 | 17463 .99 | 17362 2.95 | 17363 10.95 |
Oregon | 17464 .99 | 17465 .99 | 17364 2.95 | 17365 10.95 |
Kansas | 17466 .99 | 17467 .99 | 17366 2.95 | 17367 10.95 |
West Virginia | 17468 .99 | 17469 .99 | 17368 2.95 | 17369 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Nevada | 17470 .99 | 17471 .99 | 17370 2.95 | 17371 10.95 |
Nebraska | 17472 .99 | 17473 .99 | 17372 2.95 | 17373 10.95 |
Colorado | 17474 .99 | 17475 .99 | 17374 2.95 | 17375 10.95 |
North Dakota | 17476 .99 | 17477 .99 | 17376 2.95 | 17377 10.95 |
South Dakota | 17478 .99 | 17479 .99 | 17378 2.95 | 17379 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Montana | 17480 .99 | 17481 .99 | 17380 2.95 | 17381 10.95 |
Washington | 17482 .99 | 17483 .99 | 17382 2.95 | 17383 10.95 |
Idaho | 17484 .99 | 17485 .99 | 17384 2.95 | 17385 10.95 |
Wyoming | 17486 .99 | 17487 .99 | 17386 2.95 | 17387 10.95 |
Utah | 17488 .99 | 17489 .99 | 17388 2.95 | 17389 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Oklahoma | 17490 .99 | 17491 .99 | 17390 9.95 | 17391 10.95 |
New Mexico | 17492 .99 | 17493 .99 | 17392 9.95 | 17393 10.95 |
Arizona | 17494 .99 | 17495 .99 | 17394 9.95 | 17395 10.95 |
Alaska | 17496 .99 | 17497 .99 | 17396 9.95 | 17397 10.95 |
Hawaii | 17498 .99 | 17499 .99 | 17398 9.95 | 17399 10.95 |
State | Philadelphia Mint | Denver Mint | Proof | Proof Silver |
Washington DC | 17500 .99 | 17501 .99 | 17512 4.95 | 17513 10.95 |
Puerto Rico | 17502 .99 | 17503 .99 | 17514 4.95 | 17515 10.95 |
Guam | 17504 .99 | 17505 .99 | 17516 4.95 | 17517 10.95 |
American Samoa | 17506 .99 | 17507 .99 | 17518 4.95 | 17519 10.95 |
US Virgin Islands | 17508 2.95 | 17509 2.49 | 17520 4.95 | 17521 10.95 |
Northern Mariana Islands | 17510 .99 | 17511 .99 | 17522 4.95 | 17523 10.95 |
The first Statehood Quarter was the Delaware Quarter issued in January of 1999. Each of the fifty states will be represented by a new design. These new quarters will be released in the same order that the individual states were admitted into the union. The Treasury will release a total of five Statehood Quarter designs each year; approximately one every ten weeks. Therefore, the Statehood Quarter Program will last a total of ten years.
The new Statehood Quarters are being produced in Philadelphia, Denver and San Francisco. The Philadelphia and Denver issues are being released into general circulation. You can distinguish these two by the mint mark, either 'P' or 'D', located on the obverse just below the word "trust".
The San Francisco Mint is striking Proof Editions only. These are special coins stuck at low speed, by highly polished dies, onto hand-selected planchets. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors. The San Francisco Proof Edition Quarters are being produced in both Cupro-Nickel and in 90% Silver. According to advance statements from the Treasury, the Proof Editions of each year's five designs will be available in the fall of each year, respectively.
The Statehood Quarters have the exact same weight, diameter, and composition as the Washington Quarters (1965-1998). Their composition is 75% Copper and 25% Nickel outer shell bonded to a pure copper middle. The weight of these clad quarters is 5.67 grams. The one exception is the San Francisco Silver Proof Editions which are composed of 90% Silver and 10% Copper. These 90% Silver Proof Quarters have a weight of 6.25 grams. All Statehood Quarters are 24.3 mm in diameter. The edges of both the clad and the silver pieces are reeded.
Click here to see Albums for storing the new Statehood Quarters
Click here to see Maps for storing the new Statehood Quarters
All Philadelphia and Denver mint quarters are BU (Brilliant Uncirculated): A strictly uncirculated coin with attractive mint luster but noticeable detracting contact marks or minor blemishes.
All PR (Proof): quarters are San Francisco mint. Proof refers to a method of manufacture. A Proof Edition coin is stuck at low speed, by highly polished dies, on hand-selected planchets. The result is a very high quality coin that will have a mirror-finished background and frosted features. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors and are sold by the U.S. Mint in sets for a premium above their face value. Proof Editions of the new Statehood Quarters are produced only at the San Francisco Mint.
The silver proof quarters are 90%: pure silver, and minted in the San Francisco mint.
P (Philadelphia): The 'P' mint mark is located on the obverse, on the right side, just below "In God We Trust".
D (Denver): The 'D' mint mark is located on the obverse, on the right side, just below "In God We Trust".
S (San Francisco): The 'S' mint mark is located on the obverse, on the right side, just below "In God We Trust".
Standard Order Form | More Coins | Coin Supplies | Stamps & Supplies | Home Page |
|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||
Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.