PROOF EDITION COINS

Singles from U.S. Proof Sets

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
 DATE           CENT             NICKEL             DIME             QUARTER            HALF
 1954       03601  17.50      03701  21.50      03801  21.50      03901  28.50      04001  99.50
 1955       03602  18.95      03702  15.95      03802  19.95      03902  22.95      04002  79.50
 1956       03603   6.95      03703   6.95      03803   6.95      03903  13.95      04003  44.95
 1957       03604   2.50      03704   2.50      03804   3.50      03904   7.50      04004  15.95
 1958       03605   3.50      03705   4.50      03805   4.50      03905  11.50      04005  33.50
 1959       03606   3.50      03706   3.50      03806   3.50      03906   3.50      04006  28.95
 1960       03607   1.95      03707   1.95      03807   3.50      03907   3.50      04007  16.95
 1960 SD    03608   8.95
 1961       03609   1.00      03709   1.00      03809   1.50      03909   2.95      04009  12.95
 1962       03610   1.00      03710   1.00      03810   1.50      03910   2.95      04010  12.95
 1963       03611   1.00      03711   1.00      03811   1.50      03911   2.95      04011  12.95
 1964       03612   1.00      03712   1.00      03812   1.50      03912   2.95      04012  14.95
 1965SMS    03613   1.95      03713   1.95      03813   1.95      03913   1.95      04013   9.95
 1966SMS    03614   1.00      03714   1.50      03814   1.50      03914   1.95      04014   8.95
 1967SMS    03615   1.50      03715   1.50      03815   1.50      03915   2.50      04015  12.50
 1968s      03616   1.00      03716   1.00      03816   1.00      03916   1.50      04016   6.95
 1969s      03617   1.25      03717   1.00      03817   1.00      03917   1.50      04017   7.95
 1970s      03618   1.25      03718   1.00      03818   1.00      03918   1.50      04018  19.95
 1971s      03619   1.25      03719   1.50      03819   1.00      03919   1.50      04019   3.95
 1972s      03620   1.25      03720   1.75      03820   1.50      03920   1.95      04020   3.95
 1973s      03621   1.00      03721   1.75      03821   1.00      03921   1.50      04021   3.95
 1974s      03622   1.00      03722   1.75      03822   1.50      03922   1.75      04022   2.95
 1975s      03623   3.95      03723   1.95      03823   1.95
 1976s      03624   3.95      03724   1.95      03824   1.50      03924   1.50      04024   2.50
 1976s40                                                        03925   2.50      04025   4.95
 1977s      03627   2.95      03727   1.95      03827   2.50      03927   1.95      04027   2.95
 1978s      03628   2.95      03728   1.75      03828   1.50      03928   1.95      04028   2.50
 1979s I    03629   3.50      03729   1.00      03829   1.50      03929   1.50      04029   2.50
 1979sII    03630   3.95      03730   1.75      03830   1.50      03930   1.95      04030  24.95
 1980s      03631   1.50      03731   1.00      03831   1.50      03931   1.95      04031   3.95
 1981s I    03632   2.50      03732   2.00      03832   1.50      03932   1.75      04032   3.95
 1981sII    03633  63.95      03733   2.00      03833   3.95      03933   3.95      04033  17.50
 1982s      03634   2.95      03734   2.95      03834   1.95      03934   2.95      04034   3.95
 1983s      03636   3.95      03736   3.95      03836   1.95      03936   3.95      04036   5.95
 1984s      03637   3.95      03737   4.95      03837   1.95      03937   3.95      04037   8.95
 1985s      03638   4.95      03738   2.95      03838   1.50      03938   2.50      04038   5.95
 1986s      03639   6.95      03739   6.95      03839   2.95      03939   3.95      04039  17.50
 1987s      03640   3.95      03740   2.95      03840   1.95      03940   2.50      04040   5.95
 1988s      03641   5.95      03741   4.95      03841   1.95      03941   2.50      04041   4.95
 1989s      03642   5.95      03742   2.95      03842   2.50      03942   2.50      04042  12.50
 1990s      03643   3.95      03743   4.95      03843   2.50      03943   4.95      04043   9.95
 1991s      03644  34.95      03744   4.95      03844   3.95      03944   3.95      04044  22.50
 1992s      03645   4.95      03745   2.95      03845   5.95      03945   4.95      04045   7.95
 1992s90                                        03846   5.95      03946   4.95      04046  22.50
 1993s      03647  11.95      03747   3.95      03847   7.95      03947   7.50      04047  22.50
 1993s90                                        03848   8.95      03948   6.95      04048  49.95
 1994s      03649   9.95      03749   2.95      03849   4.95      03949   5.95      04049  14.95
 1994s90                                        03850   8.95      03950  12.50      04050  57.50
 1995s      03651  11.95      03751   6.95      03851  34.95      03951  13.95      04051  64.95
 1995s90                                        03852  27.50      03952  24.95      04052 149.95
 1996s      03653   4.95      03753   2.00      03853   3.50      03953   2.50      04053  19.95
 1996s90                                        03854   8.95      03954  10.95      04054  69.95
 1997s      03655  11.95      03755   4.95      03855   4.95      03955   6.95      04055  44.95
 1997s90                                        03856  27.50      03956  24.95      04056 169.95
 1998s      03657   9.95      03757   3.95      03857  10.95      03957   6.95      04057  29.95


Proof Edition: The term "Proof" refers to a method of manufacture which produces a superior quality coin. Proofs are struck on specially prepared planchets using highly polished dies. They are struck multiple times at low speed and are made expressly for collectors in Proof Sets. Modern Proof coins are easily identified by their mirror-like finish and frosted features.

SD (Small Date): Refers to the size of the date on the Cent piece.

SMS (Special Mint Set): Made 1965-1967 at the Philadelphia Mint. No Proof Sets were produced these years.

40 and 90: Refers to the percentage of Silver in the coins. All Quarters, Halves, and Dollars 1964 and prior are 90% Silver.

I and II: The 1979 Type 1 coins have a "filled S" which was hard to read. The die was re-cut creating the Type 2 or "clear S." Similarly, in 1981, the dies for the coins were re-cut creating a Type 1 (filled S) and a Type 2 (clear S).


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997, 1998, 1999 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.