MORGAN DOLLARS 1891-1921

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
 DATE       VERY GOOD            FINE           VERY FINE         EXTRA FINE            AU
 1891     09350   62.50     09450   69.95     09550   72.50     09650   74.95     09750    89.95
 1891cc   09351  220.00     09451  247.50     09551  265.00     09651  450.00     09751   650.00
 1891o    09352   62.50     09452   97.50     09552  110.00     09652  165.00     09752   220.00
 1891s    09353   62.50     09453   69.95     09553   72.50     09653   74.95     09753    99.95
 1892     09354   77.50     09454   79.95     09554   84.95     09654  147.50     09754   275.00
 1892cc   09355  275.00     09455  425.00     09555  700.00     09655     POR     09755      POR
 1892o    09356   62.50     09456   69.95     09556   72.50     09656  139.95     09756   300.00
 1892s    09357  129.95     09457  165.00     09557  239.95     09657  875.00     09757      POR
 1893     09358  395.00     09458  450.00     09558  595.00     09658     POR     09758      POR
 1893cc   09359  750.00     09459  935.00     09559     POR     09659     POR     09759      POR
 1893o    09360  475.00     09460  550.00     09560  935.00     09660     POR     09760      POR
 1893s    09361     POR     09461     POR     09561     POE     09661     POR     09761      POR
 1894     09362     POR     09462     POR     09562     POR     09662     POR     09762      POR
 1894o    09363   77.50     09463   99.95     09563   84.95     09663  250.00     09763   400.00
 1894s    09364   97.50     09464  110.00     09564  210.00     09664  695.00     09764      POR
 18950    09365  475.00     09465  500.00     09565  660.00     09665     POR     09765      POR
 1895s    09366  660.00     09466  795.00     09566     POR     09666     POR     09766      POR
 1896     09367   62.50     09467   69.95     09567   74.95     09667   79.95     09767    89.95
 1896o    09368   69.95     09468   79.95     09568   89.95     09668  119.95     09768   325.00
 1896s    09369   97.50     09469  149.95     09569  239.95     09669  687.50     09769      POR
 1897     09370   62.50     09470   69.95     09570   74.95     09670   79.95     09770    89.95
 1897o    09371   69.95     09471   79.95     09571   84.95     09671  129.95     09771   192.50
 1897s    09372   69.95     09472   72.50     09572   77.50     09672   79.95     09772    99.95
 1898     09373   62.50     09473   69.95     09573   74.95     09673   79.95     09773    89.95
 1898o    09374   62.50     09474   69.95     09574   74.95     09674   79.95     09774    89.95
 1898s    09375   62.50     09475   69.95     09575   82.50     09675  129.95     09775   265.00
 1899     09376  165.00     09476  170.00     09576  175.00     09676  195.00     09776   275.00
 1899o    09377   62.50     09477   69.95     09577   74.95     09677   79.95     09777    89.95
 1899s    09378   62.50     09478   89.95     09578  110.00     09678  185.00     09778   460.00
 1900     09379   62.50     09479   69.95     09579   74.95     09679   79.95     09779    89.95
 1900o    09380   62.50     09480   69.95     09580   74.95     09680   79.95     09780    89.95
 1900s    09381   62.50     09481   72.50     09581   84.95     09681  137.50     09781   275.00
 1901     09382   79.95     09482   89.95     09582  137.50     09682  375.00     09782   630.00
 1901o    09383   62.50     09483   69.95     09583   74.95     09683   79.95     09783    89.95
 1901s    09384   84.95     09484   97.50     09584  119.95     09684  220.00     09784   460.00
 1902     09385   62.50     09485   69.95     09585   77.50     09685   82.50     09785   119.95
 1902o    09386   62.50     09486   69.95     09586   74.95     09686   79.95     09786    89.95
 1902s    09387  149.95     09487  199.95     09587  250.00     09687  400.00     09787   550.00
 1903     09388   69.95     09488   74.95     09588   79.95     09688   84.95     09788    99.95
 1903o    09389  650.00     09489  660.00     09589  695.00     09689  735.00     09789   750.00
 1903s    09390  137.50     09490  139.95     09590  367.50     09690     POR     09790      POR
 1904     09391   62.50     09491   69.95     09591   74.95     09691   82.50     09791    99.95
 1904o    09392   62.50     09492   69.95     09592   74.95     09692   79.95     09792    89.95
 1904s    09393   89.95     09493  119.95     09593  220.00     09693  695.00     09793      POR
 1921     09394   54.95     09494   57.50     09594   59.95     09694   62.50     09794    67.50
 1921d    09395   54.95     09495   57.50     09595   59.95     09695   62.50     09795    67.50
 1921s    09396   54.95     09496   57.50     09596   59.95     09696   62.50     09796    67.50

Grading Morgan Dollars Grading Standards for Morgan Dollars from very good to about uncirculated.


Morgan Dollars 1878-1890

Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.