THE AMERICAN SILVER EAGLE

Uncirculated Silver Eagles


Uncirculated Silver Dollar

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
                                                               Date    Inv.#    Price
                                                               1986    03560   119.95
                                                               1987    03564    74.95
                                                               1988    03561    69.95
                                                               1989    03562    69.95
                                                               1990    03563    74.95
                                                               1991    03565    69.95
                                                               1992    03566    69.95
                                                               1993    03567    69.95
                                                               1994    03568   119.95
                                                               1995    03569    99.95
                                                               1996    03570   115.00
                                                               1997    03571    69.95
                                                               1998    03572    69.95
                                                               1999    03573    74.95
                                                               2000    03574    69.95
                                                               2001    03575    69.95
                                                               2002    03576    69.95
                                                               2003    03577    69.95
                                                               2004    03578    69.95
                                                               2005    03579    69.95
                                                               2006    03580    69.95
                                                               2006 W  16167    99.95
                                                               2007    03581    69.95
                                                               2007 W  15323    97.50
                                                               2008    03582    69.95
                                                               2008 W  15817    97.50
                                                               2009    03583    69.95
                                                               2010    03584    69.95
                                                               2011    03585    69.95
                                                               2011 W  14041    97.50
                                                               2012    03586    69.95
                                                               2012 W  13675    97.50
                                                               2013    03587    69.95
                                                               2013 W  13575    89.95
                                                               2014    03588    69.95
                                                               2014 W  13359    89.95
                                                               2015    03590    69.95
                                                               2015 W  13475    89.95
                                                               2016    03590    69.95
                                                               2016 w  13465    89.95
                                                               2017    03591    69.95
                                                               2017 W  13464    89.95
                                                               2018    03592    69.95
                                                               2018 W  12662    89.95
                                                               2019    03593    69.95
                                                               2019 W  15231    99.95
                                                               2020    03598    69.95
                                                               2020 W  15233    99.95
                                                               2021    03500    59.95
                                                               2021 T2 03477    59.95
                                                               2021W T203401    99.95
                                                               2022    03404    59.95
                                                               2022 W  03403    99.95
                                                               2023    03406    49.95

American Silver Eagle Dollars are made of one full ounce of Pure Silver. The first and only .999 Fine Silver coin ever produced in the United States! The obverse design was originally used on the Liberty Walking half dollar, 1916-1947. The reverse depicts the Heraldic Eagle.

The American Silver Eagle Dollar is also available in a limited Proof Edition.


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.