MERCURY DIMES

Winged Liberty Head Dimes

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
 DATE          GOOD          VERY GOOD           FINE            VERY FINE        EXTRA FINE            
 1916     06401    5.95    06501    9.95    06601    11.95    06701    12.50    06801    12.50    
 1916d    06402     POR    06502     POR    06602      POR    06702      POR    06802      POR    
 1916s    06403    5.95    06503    7.95    06603    14.95    06703    22.50    06803    37.50    
 1917     06404    5.50    06504    5.95    06604     6.95    06704     7.95    06804     9.95    
 1917d    06405    7.95    06505    8.95    06605    19.95    06705    29.95    06805    89.95    
 1917s    06406    5.95    06506    6.95    06606     7.95    06706    12.50    06806    22.50    
 1918     06407    5.95    06507    6.95    06607     9.95    06707    19.95    06807    52.50    
 1918d    06408    5.95    06508    6.95    06608     8.95    06708    19.95    06808    52.50    
 1918s    06409    5.95    06509    6.95    06609     7.50    06709    17.50    06809    39.95    
1919     06410    5.95    06510    5.95    06610     6.95    06710     7.95    06810    17.50   
 1919d    06411    6.95    06511    8.95    06611    14,95    06711    37.50    06811    89.95    
 1919s    06412    6.95    06512    7.95    06612    19.95    06712    32.50    06812    64.95    
 1920     06413    5.50    06513    5.95    06613     6.95    06713     7.95    06813    12.50    
 1920d    06414    5.95    06514    6.95    06614     7.95    06714    14.95    06814    37.50    
 1920s    06415    5.95    06515    6.95    06615    12.95    06715    17.50    06815    59.95    
 1921     06416   79.95    06516  119.95    06616   185.00    06716   375.00    06816   800.00    
 1921d    06417   89.95    06517  175.00    06617   267.50    06717   475.00    06817   925.00    
 1923     06418    5.50    06518    5.95    06618     6.95    06718     7.95    06818     9.95    
 1923s    06419    5.95    06519    6.95    06619    14.95    06719    32.50    06819   145.00    
 1924     06420    5.50    06520    5.95    06620     6.95    06720     7.95    06820    19.95    
 1924d    06421    5.95    06521    6.95    06621    14.95    06721    37.50    06821    99.95    
1924s    06422    5.50    06522    5.95    06622     9.95    06722    37.50    06822   119.95   
 1925     06423    5.50    06523    5.95    06623     6.95    06723     7.95    06823     9.95    
 1925d    06424    5.95    06524    7.95    06624    19.95    06724    89.95    06824   220.00    
 1925s    06425    5.95    06525    6.95    06625    19.50    06725    52.50    06825   115.00    
 1926     06426    5,50    06526    5.95    06626     6.95    06726     7.95    06826     9.95    
 1926d    06427    5.95    06527    6.95    06627     7.95    06727    24.95    06827    57.50    
 1926s    06428   17.50    06528   24.95    06628    52.50    06728   119.95    06828   480.00    
 1927     06429    5.50    06529    5.95    06629     6.95    06729     7.95    06829     9.95    
1927d    06430    5.95    06530    7.95    06630    17.50    06730    52.50    06830   142.50   
 1927s    06431    5.95    06531    6.95    06631     7.95    06731    19.95    06831    52.50    
 1928     06432    5.50    06532    5.96    06632     6.95    06732     7.95    06832     9.95    
 1928d    06433    5.95    06533    6.95    06633    27.50    06733    49.95    06833   119.95    
 1928s    06434    5.95    06534    6.95    06634     7.95    06734     9.95    06834    39.95    
 1929     06435    5.50    06535    5.95    06635     6.95    06735     7.95    06835     9.95    
 1929d    06436    5.95    06536    6.95    06636     7.95    06736     9.95    06836    12.50    
 1929s    06437    5.95    06537    6.95    06637     7.95    06737     9.95    06837    12.50    
 1930     06438    5.50    06538    5.95    06638     6.95    06738     7.95    06838     9.95    
 1930s    06439    5.95    06539    6.95    06639     7.95    06739     9.95    06839    29.95    
 1931     06440    5.95    06540    6.95    06640     7.50    06740     7.95    06840    14.95    
 1931d    06441   12.50    06541   14.95    06641    27.50    06741    39.95    06841    79.95    
1931s    06442    6.95    06542    8.95    06642     9.95    06742    19.95    06842    49.95   
 1934     06443    4.95    06543    5.50    06643     5.95    06743     6.95    06843    12.50    
 1934d    06444    5.50    06544    5.95    06644     6.95    06744     7.50    06844    27.50    
 1935     06445    4.95    06545    5.50    06645     5.95    06745     6.95    06845     7.95    
 1935d    06446    5.50    06546    5.95    06646     6.95    06746     7.50    06846    19.95    
 1935s    06447    5.50    06547    5.95    06647     6.95    06747     7.50    06847     9.95    
 1936     06448    4.95    06548    5.50    06648     5.95    06748     6.95    06848     7.95    
 1936d    06449    5.50    06549    5.95    06649     6.95    06749     7.50    06849    14.95    
 1936s    06450    5.50    06550    5.95    06650     6.95    06750     7.50    06850     9.95    
 1937     06451    4.95    06551    5.50    06651     5.95    06751     6.95    06851     7.95    
 1937d    06452    4.95    06552    5.50    06652     5.95    06752     6.95    06852     9.95    
1937s    06453    4.95    06553    5.50    06653     5.95    06753     6.95    06853     9.95   
 1938     06454    4.95    06554    5.50    06654     5.95    06754     6.95    06854     7.95    
 1938d    06455    4.95    06555    5.50    06655     5.95    06755     6.95    06855     9.95    
 1938s    06456    4.95    06556    5.50    06656     5.95    06756     6.95    06856     9.95    
 1939     06457    4.95    06557    5.50    06657     5.95    06757     6.95    06857     7.95    
 1939d    06458    4.95    06558    5.50    06658     5.95    06758     6.95    06858     9.95    
 1939s    06459    4.95    06559    5.50    06659     5.95    06759     6.95    06859     9.95    
 1940     06460    4.95    06560    5.50    06660     5.95    06760     6.95    06860     7.95    
 1940d    06461    4.95    06561    5.50    06661     5.95    06761     6.95    06861     7.95    
 1940s    06462    4.95    06562    5.50    06662     5.95    06762     6.95    06862     7.95    
 1941     06463    4.95    06563    5.50    06663     5.95    06763     6.95    06863     7.95    
 1941d    06464    4.95    06564    5.50    06664     5.95    06764     6.95    06864     7.95    
1941s    06465    4.95    06565    5.50    06665     5.95    06765     6.95    06865     7.95   
 1942     06466    4.95    06566    5.50    06666     5.95    06766     6.95    06866     7.95    
 1942d    06467    4.95    06567    5.50    06667     5.95    06767     6.95    06867     7.95    
 1942s    06468    4.95    06568    5.50    06668     5.95    06768     6.95    06868     7.95    
 1943     06469    4.95    06569    5.50    06669     5,95    06769     6.95    06869     7.95    
 1943d    06470    4.95    06570    5.50    06670     5.95    06770     6.95    06870     7.95    
 1943s    06471    4.95    06571    5.50    06671     5.95    06771     6.95    06871     7.95    
 1944     06472    4.95    06572    5.50    06672     5.95    06772     6.95    06872     7.95    
 1944d    06473    4.95    06573    5.50    06673     5.95    06773     6.95    06873     7.95    
 1944s    06474    4.95    06574    5.50    06674     5.95    06774     6.95    06874     7.95    
 1945     06475    4.95    06575    5.50    06675     5.95    06775     6.95    06875     7.95    
 1945d    06476    4.95    06576    5.50    06676     5.95    06776     6.95    06876     7.95    
 1945s    06477    4.95    06577    5.50    06677     5.95    06777     6.95    06877     7.95    

Grading Mercury Dimes Grading Standards for Mercury Dimes from good to about uncirculated.


The History of the Mercury Dime (1916-1945):

The first Mercury Dime was issued in 1916. The obverse depicted the profile bust of Liberty wearing a cap with the wings of Mercury. These wings crowing her cap are meant to symbolize liberty of thought. The reverse design was a fasces wrapped around a battle axe, surrounded by an olive branch. The bound fasces symbolizes: unity, the axe: preparedness, and the olive branch: the love of peace. These ten cent pieces were also called Winged Liberty Head Dimes. The Mercury Dime marked the first time that a U.S. Dime bore a design that was different from the Quarter and Half Dollar of the same year.

The Mercury Dime was designed by Adolph A. Weinman. His initials 'AW' appear on the obverse to the right of Liberty's neck

The Mercury Dime was composed of 90% Silver and 10% Copper. Since pure silver is very soft, copper was added to all circulating silver coins to harden them and prevent excessive wear. Mercury Dimes had a weight of 2.50 grams, a diameter of 17.9mm, a reeded edge. The edges of most silver coins were reeded to make evident any attempt to shave silver off the coin.

Mercury Dimes were struck at the Philadelphia, Denver, and San Francisco Mints.


Key to abbreviations used on this page:

D (Denver): The 'D' mint mark is located on the reverse, near the rim, after the 'E' in ONE'

S (San Francisco): The 'S' mint mark is located on the reverse, near the rim, after the 'E' in ONE'

Note: Mercury Dimes struck in Philadelphia bear no mint mark.


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.