BU MORGAN DOLLARS 1878-1921

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.

Brilliant Uncirculated

                                            MS-60                 MS-63
                         Date     Inv #     Price      Inv #      Price
                         1878F8   09801    500.00      09901     825.00
                         1878F7   09802    229.95      09902     395.00
                         1878cc   09803    650.00      09903     975.00
                         1878s    09804    137.50      09904     229.95
                         1879     09805    110.00      09905     199.95
                         1879cc   09806       POR      09906        POR
                         1879o    09807    195.00      09907     775.00
                         1879s    09808    110.00      09908     155.00
                         1880     09809     99.95      09909     149.95
                         1880cc   09810       POR      09910        POR
                         1880o    09811    239.95      09911        POE
                         1880s    09812     99.95      09912     129.95
                         1881     09813     99.95      09913     155.00
                         1881cc   09814       POR      09914        POR
                         1881o    09815     99.95      09915     165.00
                         1881s    09816     99.95      09916     129.95
                         1882     09817     99.95      09917     165.o0
                         1882cc   09818    500.00      09918     575.00
                         1882o    09819     99.95      09919     155.00
                         1882s    09820     99.95      09920     129.95
                         1883     09821     99.95      09921     155.00
                         1883cc   09822    500.00      09922     575.00
                         1883o    09823     99.95      09923     129.95
                         1883s    09824       POR      09924        POR
                         1884     09825     99.95      09925     155.00
                         1884cc   09826    500.00      09926     575.00
                         1884o    09827     99.95      09927     129.96
                         1884s    09828       POR      09928        POR
                         1885     09829     99.95      09929     147.50
                         1885cc   09830       POR      09930        POR
                         1885o    09831     99.95      09931     137.50
                         1885s    09832    500.00      09932     975.00
                         1886     09833     99.95      09933     137.50
                         1886o    09834       POR      09934        POR
                         1886s    09835    695.00      09935        POR
                         1887     09836     99.95      09936     147.50
                         1887o    09837    200.00      09937     500.00
                         1887s    09838    250.00      09938     735.00
                         1888     09839     99.95      09939     147.50
                         1888o    09840    110.00      09940     165.00
                         1888s    09841    695.00      09941        POR
                         1889     09842     99.95      09942     129.95
                         1889cc   09843       POR      09943        POR
                         1889o    09844    735.00      09944        POR
                         1889s    09845    550.00      09945     900.00
                         1890     09846     99.95      09946     165.00
                         1890cc   09847       POR      09947        POR
                         1890o    09848    185.00      09948     375.00
                         1890s    09849    155.00      09949     315.00
                         1891     09850    147.50      09950     375.00
                         1891cc   09851       POR      09951        POR
                         1891o    09852    425.00      09952     925.00
                         1891s    09853    230.00      09953     550.00
                         1892     09854    695.00      09954        POR
                         1892cc   09855       POR      09955        POR
                         1892o    09856    725.00      09956        POR
                         1892s    09857       POR      09957        POR
                         1893     09858       POR      09958        POR
                         1893cc   09859       POR      09959        POR
                         1893o    09860       POR      09960        POR
                         1893s    09861       POR      09961        POR
                         1894     09862       POR      09962        POR
                         1894o    09863       POR      09963        POR
                         1894s    09864       POR      09964        POR
                         1895o    09865       POR      09965        POR
                         1895s    09866       POR      09966        POR
                         1896     09867     99.95      09967     147.50
                         1896o    09868       POR      09968        POR
                         1896s    09869       POR      09969        POR
                         1897     09870     99.95      09970     210.00
                         1897o    09871       POR      09971        POR
                         1897s    09872    165.00      09972     375.00
                         1898     09873     99.95      09973     147.50
                         1898o    09874     99.95      09974     137.50
                         1898s    09875    825.00      09975        POR
                         1899     09876    375.00      09976     695.00
                         1899o    09877     99.95      09977     147.50
                         1899s    09878       POR      09978        POR
                         1900     09879     99.95      09979     137.50
                         1900o    09880     99.95      09980     137.50
                         1900s    09881    735.00      09981        POR
                         1901     09882       POR      09982        POR
                         1901o    09883     99.95      09983     137.50
                         1901s    09884       POR      09984        POR
                         1902     09885    230.00      09985     475.00
                         1902o    09886     99.95      09986     137.50
                         1902s    09887    925.00      09987        POR
                         1903     09888    160.00      09988     230.00
                         1903o    09889       POR      09989        POR
                         1903s    09890       POR      09990        POR
                         1904     09891    229.95      09991     875.00
                         1904o    09892     99.95      09992     137.50
                         1904s    09893       POR      09993        POR
                         1921     09894     59.95      09994      79.95
                         1921d    09895    115.00      09995     325.00
                         1921s    09896    129.95      09996     239.95

Grading Morgan Dollars Grading Standards for Morgan Dollars from very good to about uncirculated.

POR ... Price on request.


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.