UNITED STATES TYPE COINS

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.
                       GOOD          VERY GOOD         FINE           VERY FINE        EXTRA FINE          
 DR.BUST 1/2c      11001 137.50    11101 165.00    11201  215.00    11301  285.00    11401  585.00
 CLASSIC 1/2c      11002 119.95    11102 125.00    11202  129.95    11302  137.50    11402  165.00
 BRAIDED 1/2c      11003 119.95    11103 125.00    11203  129.95    11303  137.50    11403  155.00
 DR.BUST 1c        11004 137.50    11104 185.00    11204  375.00    11304  720.00    11404     POR
 CLASSIC 1c        11005 229.95    11105 375.00    11205  725.00    11305     POR    11405     PPR
 CORONET 1c        11006  37.50    11106  52.50    11206   69.95    11306  110.00    11406  215.00
 BRAIDED 1c        11007  39.95    11107  44.95    11207   49.95    11307   59.95    11407   92.50
 FLYING EAGLE 1c   11008  39.95    11108  57.50    11208   69.95    11308   89.95    11408  215.00
 INDIAN 1c         11009   2.50    11109   2.95    11209    3.95    11309    4.95    11409   11.95
 TWO CENT PIECE    11010  29.95    11110  32.50    11210   37.50    11310   49.95    11410   79.95
 3c NICKEL         11011  22.50    11111  27.50    11211   29.95    11311   39.95    11411   59.95
 3c SILVER (I)     11012  69.95    11112  84.95    11212   99.95    11312  110.00    11412  110.00
 3c SILVER (II)    11013  79.95    11113  89.95    11213   99.95    11313  117.50    11413  210.00
 3c SILVER (III)   11014  82.50    11114  89.95    11214   99.95    11314  110.00    11414  159.95
 SHIELD 5c RAYS    11015  49.95    11115  67.50    11215   99.95    11315  149.95    11415  239.95
 SHIELD 5c         11016  47.50    11116  44.95    11216   67.50    11316   69.95    11416  110.00
 V-5c NO CENTS     11017   9.95    11117  12.50    11217   14.95    11317   17.50    11417   19.95
 V-NICKEL          11018   2.50    11118   3.95    11218    5.95    11318   14.95    11418   49.95
 BUFFALO NICKEL    11019   1.50    11119   1.95    11219    2.50    11319    2.95    11419    3.95
 BUST 5c           11020  99.95    11120 134.95    11220  155.00    11320  210.00    11420  295.00
 S.L.5c NO STARS   11021  59.95    11121  79.95    11221  149.95    11321  210.00    11421  385.00
 S.L.5c NO DRAPR   11022  52.50    11122  57.50    11222   69.95    11322   99.95    11422  185.00
 S.L. 5c STARS     11023  44.95    11123  47.50    11223   52.50    11323   59.95    11423   99.95
 S.L. 5c ARRS      11024  39.95    11124  44.95    11224   49.95    11324   57.50    11424   99.95
 SL 5c LEG. OBV    11025  44.95    11125  52.50    11225   57.50    11325   59.95    11425   79.95
 BUST 10c          11026 110.00    11126 169.95    11226  239.95    11326  349.95    11426  825.00    
 BUST 10c(reduc)   11027  57.50    11127  84.95    11227   99.95    11327  165.00    11427  395.00
 SL 10c NO STARS   11028  59.95    11128  79.95    11228  147.50    11328  329.95    11428  725.00
 SL 10c NO DRAPR   11029  29.95    11129  39.95    11229   57.50    11329  110.00    11429  249.95
 SL 10c STARS(O)   11030  24.95    11130  27.50    11230   29.95    11330   39.95    11430   77.50
 SL 10c ARRS       11031  27.95    11131  29.95    11231   32.50    11331   54.95    11431   95.00
 SL 10c LEG.OBV    11032  22.50    11132  24.95    11232   29.95    11332   37.50    11432   49.95
 SL 10c (73-74)    11033  29.95    11133  34.95    11233   44.95    11333   97.50    11433  239.95
 BARBER 10c        11034   7.50    11134   7.95    11234    9.95    11334   19.95    11434   44.95
 MERCURY 10c       11035   4.95    11135   5.50    11235    5.95    11335    6.95    11435    7.95
 20c PIECE         11036 187.50    11136 210.00    11236  225.00    11336  275.00    11436  325.00
 BUST 25c          11037 210.00    11137 285.00    11237  450.00    11337  700.00    11437     POR
 BUST 25c(reduc)   11038 147.50    11138 175.00    11238  200.00    11338  239.95    11438  550.00
 SL 25c NO DRAPR   11039  47.50    11139  59.95    11239   79.95    11339  275.00    11439  675.00
 SL 25c NO MOTTO   11040  44.95    11140  49.95    11240   59.95    11340   69.95    11440  119.95
 SL 25c A&R        11041  44.95    11141  49.95    11241   59.95    11341   69.95    11441  229.95
 SL 25c ARRS       11042  44.95    11142  49.95    11242   59.95    11342   64.95    11442  137.50
 SL 25c MOTTO      11043  44.95    11143  49.95    11243   52.50    11343   64.95    11443   99.95
 SL 25c (73-74)    11044  44.95    11144  49.95    11244   69.95    11344  129.95    11444  259.95
 BARBER 25c        11045  18.95    11145  19.95    11245   27.50    11345   44.95    11445   89.95    
 S.L. 25c (I)      11046  37.50    11146  77.50    11246   99.95    11346  137.50    11446  215.00    
 S.L. 25c (II)     11047  13.95    11147  14.95    11247   19.95    11347   24.95    11447   59.95    
 DR.BUST 50c       11048 325.00    11148 425.00    11248  550.00    11348  975.00    11448     POR    
 BUST 50c          11049  99.95    11149 110.00    11249  125.00    11349  137.50    11449  257.50    
 REEDED EDGE 50c   11050  99.95    11150 115.00    11250  129.95    11350  185.00    11450  310.00    
 SL 50c NO DRAP    11051 495.00    11151 625.00    11251  825.00    11351     POR    11451     POR    
 SL 50c NO MOTTO   11052  79.95    11152  95.00    11252  110.00    11352  135.00    11452  239.95    
 SL 50c A&R        11053  99.95    11153 125.00    11253  175.00    11353  225.00    11453  499.95    
 SL 50c ARR.       11054  79.95    11154  95.00    11254  110.00    11354  137.50    11454  247.50    
 SL 50c MOTTO      11055  79.95    11155  95.00    11255  110.00    11355  129.95    11455  185.00    
 SL 50c (73-74)    11056  79.95    11156  97.50    11256  115.00    11356  149.95    11456  350.00    
 BARBER 50c        11057  34.95    11157  49.95    11257   79.95    11357  199.95    11457  350.00    
 W.L. 50c          11058  19.95    11158  22.50    11258   24.95    11358   27.50    11458   29.95    
 SL $ NO MOTTO     11059 525.00    11159 575.00    11259  675.00    11359  735.00    11459  975.00    
 SL $ W/MOTTO      11060 525.00    11160 550.00    11260  610.00    11360  660.00    11460  875.00    
 TRADE $           11061 225.00    11161 295.00    11261  350.00    11361  495.00    11461  625.00    


Grading Information Essential elements of the A.N.A. Grading Standards for United States Coins.


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.