NATIONAL PARKS QUARTERS

Click the stock number to add an item to your shopping cart!
If your system does not support this feature, click standard order form below.

Click on Park name for quarter design


2010 Parks Quarters
Park Philadelphia Mint Denver Mint Proof Proof Silver
Hot Springs 16900 1.49 16901 1.49 17524 4.95 17525 12.50
Yellowstone 16902 1.29 16903 1.29 17526 4.95 17527 12.50
Yosemite 16904 1.49 16905 1.49 17528 4.95 17529 12.50
Grand Canyon 16906 1.29 16907 1.29 17530 4.95 17531 12.50
Mt. Hood 16908 1.29 16909 1.29 17532 4.95 17533 12.50

2011 Parks Quarters
Park Philadelphia Mint Denver Mint Proof Proof Silver
Gettysburg 16910 .99 16911 .99 17534 4.95 17535 12.50
Glacier 16912 1.29 16913 1.29 17536 4.95 17537 12.50
Olympic 16914 1.49 16915 1.49 17538 4.95 17539 12.50
Vicksburg 16916 .99 16917 1.29 17540 4.95 17541 12.50
Chichasaw 16918 1.29 16919 1.29 17542 4.95 17543 12.50

2012 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
El Yunque 16920 .99 16921 .99 12801 1.95 17544 4.95 17545 12.50
Chaco Culture 16922 1.49 16923 1.49 12802 1.95 17546 4.95 17547 12.50
Acadia 16924 1.49 16925 1.49 12803 1.95 17548 4.95 17549 12.50
Hawai'i Volcanoes 16926 1.29 16927 1.29 12804 1.95 17550 4.95 1755112.50
Denali 16928 .99 16929 .99 12805 1.95 17552 4.95 17553 12.50

2013 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
White Mountain 16930 .99 16931 .99 12806 1.95 17554 4.95 17555 12.50
Perry's Victory 16932 1.49 16933 1.49 12807 1.95 17556 4.95 17557 12.50
Great Basin 16934 .99 16935 .99 12808 1.95 17558 4.95 17559 12.50
Fort McHenry 16936 .99 16937 .99 12809 1.95 17560 4.95 17561 12.50
Mount Rushmore 16938 .99 16939 .99 12810 2.50 17562 4.95 17563 12.50

2014 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Great Smoky Mountains 16940 .99 16941 .99 12811 1.95 175644.95 1756512.50
Shenandoah 16942 .99 16943 .99 12812 1.95 175664.95 1756712.50
Arches National park 16944 .99 16945 .99 12813 1.95 175684.95 1756912.50
Great Sand Dunes 16946 1.49 16947 1.29 12814 1.95 175704.95 1757112.50
Everglades 16948 .99 16949 .99 12815 1.95 175724.95 1757312.50
2015 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Homestead 16950 .99 16951 .99 128161.95 175744.95 1757512.50
Kisatchie 16952 .99 16953 .99 128171.95 175764.95 1757712.50
Blue Ridge 16954 .99 16955 .99 128181.95 175784.95 1757912.50
Bombay Hook 16956 .99 16957 .99 128201.95 175804.95 1758112.50
Saratoga 16958 .99 16959 .99 128202.50 175824.95 1758312.50
2016 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Shawnee 16960 .99 16961 .99 128512.50 175844.95 1758512.50
Cumberland Gap 16962 .99 16963 .99 128212.50 175864.95 1758712.50
Harper Ferry 16964 .99 16965 .99 128222.50 175884.95 1758912.50
Theodore Roosvelt 16966 .99 16967 .99 128232.50 175904.95 1759112.50
Fort Moultrie 16968 .99 16969 .99 128242.50 175924.95 1759312.50
2017 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Effigy Mounds 16970 .99 16971 .99 128252.50 175944.95 1759512.50
Frederick Douglass 16972 .99 16973 .99 128262.50 175964.95 1759712.50
Ozark 16974 .99 16975 .99 128272.50 167604.95 1676112.50
Ellis Island 16976 .99 16977 .99 128282.50 167624.95 1676312.50
George Rogers Clark 16978 .99 16979 .99 128292.50 167644.95 1676512.50
2018 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Pictured Rocks 16980 .99 16981 .99 128302.50 167664.95 1676712.50
Apolstle Islands 16982 .99 16983 .99 128312.50 167684.95 1676912.50
Voyageurs 16984 .99 16985 .99 128322.50 167704.95 1677112.50
Cumberland Island 16986 .99 16987 .99 128332.50 167724.95 1677312.50
Block Island 16988 .99 16989 .99 128342.50 167744.95 1677512.50
2019 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Lowell - MA 16990 .99 16991 .99 128352.50 167764.95 1677712.50
American Memorial - NMI 16992 .99 16993 .99 128362.50 167784.95 1677912.50
War in the Pacific - GU 16994 .99 16995 .99 128372.50 167804.95 1678112.50
San Antonio - TX 16996 .99 16997 .99 128382.50 167824.95 1678312.50
Frank Church River - ID 16998 .99 16999 .99 128392.50 167844.95 1678512.50
2020 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
National Park - AS 17000 .99 17001 .99 128402.50 167864.95 1678712.50
Weir Farms -CT 17002 .99 17003 .99 128412.50 167884.95 1678912.50
Salt River Bay - VI 17004 .99 17005 .99 128482.50 167904.95 1679112.50
Marsh-Billings - VT 17006 .99 17007 .99 128492.50 167924.95 1679312.50
Tallgrass Prairie -KS 17008 .99 17009 .99 12850 2.50 167944.95 1679512.50
2021 Parks Quarters
Park Philadelphia Mint Denver Mint S Prooflike Proof Proof Silver
Tuskegee Airmen - AL 17010 .99 17011 .99 12847 3.95 16796 4.95 16797 12.50
2021 Washington Crossing the Delaware
Park Philadelphia Mint Denver Mint Proof Proof Silver
Wsihngton Crossing the Delaware 17012 .99 17013 .99 16798 4.95 16799 12.50

Click here for uncirculated rolls of state quarters


Commor Front Design

All 50 Parks Quarters share this obverse design of George Washington


Key to abbreviations used on this page:

All Philadelphia and Denver mint quarters are BU (Brilliant Uncirculated): A strictly uncirculated coin with attractive mint luster but noticeable detracting contact marks or minor blemishes.

All PR (Proof): quarters are San Francisco mint. Proof refers to a method of manufacture. A Proof Edition coin is stuck at low speed, by highly polished dies, on hand-selected planchets. The result is a very high quality coin that will have a mirror-finished background and frosted features. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors and are sold by the U.S. Mint in sets for a premium above their face value. Proof Editions of the new Statehood Quarters are produced only at the San Francisco Mint.

The silver proof quarters are 90%: pure silver, and minted in the San Francisco mint.

P (Philadelphia): The 'P' mint mark is located on the obverse, on the right side, just below "In God We Trust".

D (Denver): The 'D' mint mark is located on the obverse, on the right side, just below "In God We Trust".

S (San Francisco): The 'S' mint mark is located on the obverse, on the right side, just below "In God We Trust".


Click here for Washington Quarters 1932 to 1964

Click here for Washington Quarters 1965 to 1998


Standard Order Form More Coins Coin Supplies Stamps & Supplies Home Page

|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||

Copyright © 1997-2022 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.