|
If your system does not support this feature, click standard order form below. |
State | Philadelphia Mint | Denver Mint | Proof |
George Washington | 12000 2.19 | 12001 2.19 | 12050 4.95 |
John Adams | 12002 2.19 | 12003 2.19 | 12051 4.95 |
Thomas Jefferson | 12004 2.19 | 12005 2.19 | 12052 4.95 |
James Madison | 12006 2.19 | 12007 2.19 | 12053 4.95 |
State | Philadelphia Mint | Denver Mint | Proof |
James Monroe | 12008 2.95 | 12009 2.50 | 12054 5.95 |
John Quincy Adams | 12010 2.95 | 12011 2.95 | 12055 5.95 |
Andrew Jackson | 12012 2.50 | 12013 2.50 | 12056 5.95 |
Martin Van Buren | 12014 2.50 | 12015 2.95 | 12057 5.95 |
State | Philadelphia Mint | Denver Mint | Proof |
William Henry Harrison | 12016 2.50 | 12017 2.19 | 12058 4.95 |
John Tyler | 12018 2.19 | 12019 2.50 | 12059 4.95 |
James K. Polk | 12020 2.50 | 12021 2.95 | 12060 4.95 |
Zachary Taylor | 12022 2.50 | 12023 2.19 | 12061 4.95 |
State | Philadelphia Mint | Denver Mint | Proof |
Millard Filmore | 12024 2.50 | 12025 2.19 | 12062 5.95 |
Franklin Pierce | 12026 2.50 | 12027 2.50 | 12063 5.95 |
James Buchanan | 12028 2.50 | 12029 2.19 | 12064 5.95 |
Abraham Lincoln | 12030 2.50 | 12031 2.95 | 12065 12.50 |
State | Philadelphia Mint | Denver Mint | Proof |
Andrew Johnson | 12032 1.99 | 12033 2.19 | 12066 7.50 |
Ulyses S Grant | 12034 1.99 | 12035 2.19 | 12067 7.50 |
Rutherford B Hayes | 12036 1.99 | 12037 2.19 | 12068 7.50 |
James A Grfield | 12038 1.99 | 12039 2.19 | 12069 7.50 |
State | Philadelphia Mint | Denver Mint | Proof |
Chester A Arthur | 12040 2.19 | 12041 2.19 | 12070 24.95 |
Grover Cleveland 1st term | 12042 2.19 | 12043 2.19 | 12071 24.95 |
Benjamin Harrison | 12044 2.19 | 12045 2.19 | 12072 24.95 |
Grover Cleveland 2nd term | 12046 2.19 | 12047 2.19 | 12073 24.95 |
State | Philadelphia Mint | Denver Mint | Proof |
William McKinley | 12048 2.19 | 12049 2.19 | 12074 7.50 |
Theodore Roosevelt | 12082 2.19 | 12083 2.19 | 12075 7.50 |
Willian Howard Taft | 12084 2.19 | 12085 2.19 | 12076 7.50 |
Woodrow WIlson | 120862.19 | 120872.19 | 12077 7.50 |
State | Philadelphia Mint | Denver Mint | Proof |
Warren G. Harding | 12088 2.19 | 12089 2.19 | 12078 7.50 |
Calvin Coolidge | 12090 2.19 | 12091 2.19 | 12079 7.50 |
Herbert Hoover | 12092 2.19 | 12093 2.19 | 12080 7.50 |
Franklin D. Roosevelt | 12094Coming Soon | 12095Coming Soon | 12081 7.50 |
Click here to add Dansco Albums for Presidental Date Set $29.95
Click here to add Dansco Albums for Presidental P&D Set $31.95
Click here to add Dansco Albums for Presidental P,D,S Set 2007-11 $29.95
Click here to add Dansco Albums for Presidental P,D,S Set 2012-16 $29.95
All Philadelphia and Denver mint quarters are BU (Brilliant Uncirculated): A strictly uncirculated coin with attractive mint luster but noticeable detracting contact marks or minor blemishes.
All PR (Proof): quarters are San Francisco mint. Proof refers to a method of manufacture. A Proof Edition coin is stuck at low speed, by highly polished dies, on hand-selected planchets. The result is a very high quality coin that will have a mirror-finished background and frosted features. Proof Edition coins are not intended for circulation; they are produced for expressly for collectors and are sold by the U.S. Mint in sets for a premium above their face value. Proof Editions of the new Statehood Quarters are produced only at the San Francisco Mint.
P (Philadelphia): The 'P' mint mark is located on the edge of the coin
D (Denver): The 'D' mint mark is located on the edge of the coin
S (San Francisco): The 'S' mint mark is located on the edge of the coin
Standard Order Form | More Coins | Coin Supplies | Stamps & Supplies | Home Page |
|| Standard Order Form || More Coins || Coin Supplies || Stamps & Supplies || Home Page ||
Copyright © 1997-2014 DeKalb Stamp & Coin Co., Inc. DBA Northlake Stamp & Coin, Atlanta, Georgia, USA.